Govt Job
India
AIIMS Bilaspur Senior Resident Recruitment 2026 - Walkin for 79 Posts
| Organization | All India Institute of Medical Sciences Bilaspur Himachal Pradesh |
|---|---|
| Post Name | Senior Resident (Non-Academic) |
| Total Vacancies | 79 |
| Application Mode | Walk-in |
| Job Location | India |
| Job Type | Contractual |
| Last Updated | 30 May 2026 |
79
Vacancies
—
Last Date
Walk-in
Apply Mode
India
Location
All India Institute of Medical Sciences Bilaspur Himachal Pradesh (AIIMS Bilaspur) Senior Resident (Non-Academic) Notification 2026 has been released on 30 May 2026 on the official website of AIIMS Bilaspur. A total of 79 vacancies have been announced through the AIIMS Bilaspur Senior Resident (Non-Academic) Recruitment 2026.
Important Dates
| Interview Date | 10 June 2026 |
|---|---|
| Event / Date | Date |
| Notification Date | 30 May 2026 |
Application Fee
General / UR
Rs. 1000 + GST (18%) = 1180
SC
Nil
Age Limit
| Age Details | Max: 45 years |
|---|---|
| Details | Maximum Age Limit: 45 years Age relaxation will be as per government rules. |
Qualification / Eligibility
| Education Qualification | postgraduate degree i.e., MD/MS/DNB |
|---|---|
| Matched Qualifications | B_Tech_BE, MS_MD, Any_Post_Graduate |
| Details | A medical qualification included in the first or second schedule or Part II of the third schedule of the Indian Medical Council Act 1956. Must be registered with the Central/State Medical Council. A postgraduate degree i.e., MD/MS/DNB as per MCI rule in the specialty concerned or its equivalent from a recognized University/Institute. |
Vacancy Details
| Sr. | Post Name | Total Posts |
|---|---|---|
| 1 | Anesthesia | 12 |
| 2 | Anatomy | 1 |
| 3 | Biochemistry | 1 |
| 4 | CMF | 1 |
| 5 | Dermatology | 1 |
| 6 | General Medicine | 5 |
| 7 | General Surgery | 2 |
| 8 | Hospital Administration | 1 |
| 9 | Microbiology | 2 |
| 10 | Nuclear Medicine | 2 |
| 11 | Obstetrics & Gynecology | 2 |
| 12 | Ophthalmology | 1 |
| 13 | Orthopedics | 2 |
| 14 | Pathology | 1 |
| 15 | Pediatrics | 1 |
| 16 | Pharmacology | 1 |
| 17 | Physical Medicine and Rehabilitation | 1 |
| 18 | Physiology | 1 |
| 19 | Psychiatry | 1 |
| 20 | Radiodiagnosis/Radiology | 5 |
| 21 | Radiotherapy | 1 |
| 22 | Transfusion Medicine & Blood Bank | 1 |
| 23 | Trauma & Emergency | 5 |
| 24 | Burns & Plastic Surgery | 1 |
| 25 | Cardiology | 2 |
| 26 | Cardiothoracic and Vascular Surgery | 2 |
| 27 | Critical Care | 2 |
| 28 | Endocrinology | 1 |
| 29 | Gynae Oncology | 1 |
| 30 | Medical Oncology | 2 |
| 31 | Neonatology | 1 |
| 32 | Nephrology | 2 |
| 33 | Neurology | 2 |
| 34 | Neurosurgery | 1 |
| 35 | Pediatric Critical Care | 1 |
| 36 | Pediatrics Surgery | 2 |
| 37 | Pulmonary Medicine | 3 |
| 38 | Rheumatology & Clinical Immunology | 1 |
| 39 | Surgical Oncology | 2 |
| 40 | Urology | 2 |
| 41 | Total | 79 |
| Total | 158 |
Category-wise Vacancy
| Category | Posts |
|---|---|
| Post Name | Total |
| Total Posts | 79 |
Salary & Pay Scale
| Pay Scale | Rs. 67700 Per Month |
|---|---|
| Details | Rs. 67,700 Per Month |
Selection Process
1Walk-in Interview