Important: Always verify details on official website. Dates & eligibility may change.
10TH Pass
Banda, Uttar Pradesh
Online only, via the departmental website upanganwadibharti.in
Banda Anganwadi Worker Recruitment 2026 - Apply Online for 122 Posts
Banda Anganwadi Worker Recruitment 2026 : Job Overview
Register for Job Alerts
| Organization Name | Office of the District Programme Officer, Banda, Uttar Pradesh |
|---|---|
| Post Name | Anganwadi Karyakartri (Anganwadi Worker), honorarium-based |
| Total Vacancies | 122, across 9 Bal Vikas Pariyojnas (rural and urban) |
| Application Mode | Online only, via the departmental website upanganwadibharti.in |
| Job Location | Banda, Uttar Pradesh |
| Last Updated | 29 Aug 2026 |
Banda AWW Important Dates
| Event | Date |
|---|---|
| Notification Date | 22 August 2026 |
| Online Application Last Date | 22 September 2026, till midnight (12:00 AM) |
| Age Reckoning Date | 1 July 2026 |
Banda Anganwadi Worker Vacancy 2026 (Project-wise)
64 General (UR) 31 Scheduled Caste (SC) 27 Other Backward Class (OBC) Note: The notification states the number of vacant posts published may increase or decrease based on departmental circumstances.
| Sl No | Project Name | Vacant Posts |
|---|---|---|
| 1 | Baberu | 15 |
| 2 | Badokhar Khurd | 22 |
| 3 | Banda Shahar (City) | 3 |
| 4 | Bisanda | 10 |
| 5 | Jaspura | 1 |
| 6 | Kamasin | 14 |
| 7 | Mahuwa | 19 |
| 8 | Naraini | 22 |
| 9 | Tindwari | 16 |
| Total | 122 |
Full Centre-wise Vacancy List (122 Posts)
| Sl | Project | Gp Ward | Centre Code | Centre Name | Reservation |
|---|---|---|---|---|---|
| 1 | Baberu | Anausa | 9128010505 | Kelhanuva (Rural) | General(UR) |
| 2 | Baberu | Baberu Dehat | 9128010425 | P V Atarra Road Baberu (Rural) | General(UR) |
| 3 | Baberu | Ghansaul | 9128010503 | Ghansaul (Rural) | OBC |
| 4 | Baberu | Ghansaul | 9128010504 | Janwara (Rural) | General(UR) |
| 5 | Baberu | Hardaulee | 9128010210 | P V Hardauli (Rural) | OBC |
| 6 | Baberu | Kalana | 9128010713 | Kalana (Rural) | General(UR) |
| 7 | Baberu | Kayal | 9128010118 | Kayal (Rural) | SC |
| 8 | Baberu | Majhila | 9128010808 | P V Majhila (Rural) | SC |
| 9 | Baberu | Marka | 9128010311 | Khairi Dera (Rural) | OBC |
| 10 | Baberu | Miya Baroulee | 9128010609 | Miya Barauli Shivdyal Ka Dera (Rural) | OBC |
| 11 | Baberu | Murwal | 9128010434 | P V Uttar Thok (Rural) | General(UR) |
| 12 | Baberu | Padaree | 9128010112 | Bhatauli (Rural) | General(UR) |
| 13 | Baberu | Samgara | 9128010318 | P V Gautampur Samgara Mini (Rural) | OBC |
| 14 | Baberu | Simaunee | 9128010216 | Simauni Amarganj (Rural) | SC |
| 15 | Baberu | Umarahanee | 9128010812 | P V Umrahani 2 (Rural) | OBC |
| 16 | Badokhar Khurd | Bandha Purwa | 9128020501 | Bandha Purwa (Rural) | SC |
| 17 | Badokhar Khurd | Bandha Purwa | 9128020504 | Bilhari Purwa (Rural) | General(UR) |
| 18 | Badokhar Khurd | Bisandikhurd | 9128020106 | Beni Ka Purwa (Rural) | General(UR) |
| 19 | Badokhar Khurd | Ganchha | 9128020609 | Kuwarpur (Rural) | OBC |
| 20 | Badokhar Khurd | Goyara Mugali | 9128020707 | Goyra Mugli 5 (Rural) | General(UR) |
| 21 | Badokhar Khurd | Gureh | 9128020117 | Gureh 5 (Rural) | General(UR) |
| 22 | Badokhar Khurd | Gureh | 9128020120 | Gureh 2 (Rural) | SC |
| 23 | Badokhar Khurd | Hateti Purwa | 9128020505 | Hateti Ka Purwa (Rural) | SC |
| 24 | Badokhar Khurd | Jamalpur | 9128020306 | Jamalpur 3 (Rural) | General(UR) |
| 25 | Badokhar Khurd | Jamunipurwa | 9128020606 | Chunna Khod (Rural) | General(UR) |
| 26 | Badokhar Khurd | Lama | 9128020610 | Lama 1 (Rural) | SC |
| 27 | Badokhar Khurd | Mahokhar | 9128020619 | Mahokhar 6 (Rural) | General(UR) |
| 28 | Badokhar Khurd | Mataundh(Gramin) | 9128020221 | Khahra (Rural) | General(UR) |
| 29 | Badokhar Khurd | Mataundh(Gramin) | 9128020209 | Chhingakhod (Rural) | General(UR) |
| 30 | Badokhar Khurd | Mataundh(Gramin) | 9128020201 | Baniya Khod (Rural) | SC |
| 31 | Badokhar Khurd | Pachanehi | 9128020225 | Manka (Rural) | SC |
| 32 | Badokhar Khurd | Pachanehi | 9128020624 | Pachnehi 2 (Rural) | General(UR) |
| 33 | Badokhar Khurd | Pandui | 9128020511 | Padui 1 (Rural) | OBC |
| 34 | Badokhar Khurd | Pandui | 9128020518 | Sohana (Rural) | SC |
| 35 | Badokhar Khurd | Pipri | 9128020718 | Ludaura (Rural) | OBC |
| 36 | Badokhar Khurd | Tindwara | 9128020522 | Tindwara 7 (Rural) | OBC |
| 37 | Badokhar Khurd | Ujrehta | 9128020726 | Surauli (Rural) | OBC |
| 38 | Banda City | Atarra (MB) – Ward No.15 | 9128030204 | Bhagwatnagar Atarra 1 (Urban) | General(UR) |
| 39 | Banda City | Banda (MB) – Ward No.10 | 9128030604 | Ajad Nagar 5 (Urban) | General(UR) |
| 40 | Banda City | Bisanda Buzurg (NP) – Ward No.2 | 9128030318 | Ramnagar Bisanda (Urban) | SC |
| 41 | Bisanda | Amlohara | 9128040105 | Amlohara 2 (Rural) | SC |
| 42 | Bisanda | Bil Gavan | 9128040702 | Belgawan (Rural) | SC |
| 43 | Bisanda | Chandrayal | 9128040202 | Bhugaiya Purwa (Rural) | General(UR) |
| 44 | Bisanda | Fufundi | 9128040116 | Fufundi 1 (Rural) | General(UR) |
| 45 | Bisanda | Gadaon | 9128040306 | Bauli Purwa (Rural) | General(UR) |
| 46 | Bisanda | Korrahee | 9128040413 | Korrahi 5 (Rural) | OBC |
| 47 | Bisanda | Lauli Teaka Mau | 9128040217 | Lauli Tikamau Akolha Purwa (Rural) | General(UR) |
| 48 | Bisanda | Pavaiya | 9128040128 | Pawaiya 4 (Rural) | General(UR) |
| 49 | Bisanda | Tendura | 9128040316 | Tendura 1 (Rural) | SC |
| 50 | Bisanda | Tendura | 9128040317 | Tendura 2 (Rural) | General(UR) |
| 51 | Jaspura | Rampur | 9128050221 | Rampur 02 (Rural) | SC |
| 52 | Kamasin | Aoudaha | 9128060603 | Audaha 1 (Rural) | General(UR) |
| 53 | Kamasin | Bena Mau | 9128060125 | Venamu Mahed (Rural) | OBC |
| 54 | Kamasin | Bhitee | 9128060305 | Bheeti 3 (Rural) | General(UR) |
| 55 | Kamasin | Birravan | 9128060403 | Berravan 2 (Rural) | General(UR) |
| 56 | Kamasin | Chhilolar | 9128060312 | Chhilolar 4 (Rural) | SC |
| 57 | Kamasin | Joraurpur | 9128060515 | Kobara (Rural) | General(UR) |
| 58 | Kamasin | Joraurpur | 9128060509 | Ghosad (Rural) | OBC |
| 59 | Kamasin | Lohara | 9128060521 | Lohara 3 (Rural) | General(UR) |
| 60 | Kamasin | Museevan | 9128060117 | Mussewan 1 (Rural) | General(UR) |
| 61 | Kamasin | Museevan | 9128060114 | Museevan 3 (Rural) | SC |
| 62 | Kamasin | Pannaha | 9128060432 | Kitahai (Rural) | SC |
| 63 | Kamasin | Sanda Sanee | 9128060627 | Sanda Sani 5 (Rural) | General(UR) |
| 64 | Kamasin | Sikaree Lakhanpur | 9128060123 | Sikari Lakhanpur 1 (Rural) | OBC |
| 65 | Kamasin | Syohat | 9128060523 | Syohat (Rural) | General(UR) |
| 66 | Mahuwa | Aela | 9128070418 | Mungus (Rural) | General(UR) |
| 67 | Mahuwa | Barokhar Buzurg | 9128070304 | Badokhar 1 (Rural) | SC |
| 68 | Mahuwa | Barokhar Buzurg | 9128070305 | Badokhar 2 (Rural) | General(UR) |
| 69 | Mahuwa | Barua Syodha | 9128070806 | Devin Purwabarua Syodha (Rural) | General(UR) |
| 70 | Mahuwa | Barua Syodha | 9128070816 | Naraini Gr. Barua Syodha (Rural) | General(UR) |
| 71 | Mahuwa | Bhawayee | 9128070805 | Bhawai Sadlla Ka Purwa (Rural) | OBC |
| 72 | Mahuwa | Bilgawan | 9128070324 | Nizatmat Purwa (Rural) | General(UR) |
| 73 | Mahuwa | Girwan | 9128070417 | Mirjapur (Rural) | SC |
| 74 | Mahuwa | Gumai | 9128070505 | Gumai (Rural) | General(UR) |
| 75 | Mahuwa | Gumai | 9128070523 | Sukhari Ka Purwa (Rural) | SC |
| 76 | Mahuwa | Jarar | 9128070205 | Govardhan Purwa (Rural) | General(UR) |
| 77 | Mahuwa | Khamhaura | 9128070525 | Thekedar Ka Purwa (Rural) | General(UR) |
| 78 | Mahuwa | Mahuwa | 9128070608 | Girdhari Ka Purwa (Rural) | SC |
| 79 | Mahuwa | Makari | 9128070619 | Makri (Rural) | SC |
| 80 | Mahuwa | Motiyari | 9128070813 | Motiyari 3 (Rural) | General(UR) |
| 81 | Mahuwa | Motiyari | 9128070814 | Motiyari 4 (Rural) | SC |
| 82 | Mahuwa | Motiyari | 9128070827 | Shiv Balak Ka Purawa Motiyari (Rural) | General(UR) |
| 83 | Mahuwa | Pangara | 9128070818 | Pangara 3 (Rural) | OBC |
| 84 | Mahuwa | Sarswaha | 9128070223 | Sarsvah (Rural) | General(UR) |
| 85 | Naraini | Atarra (Rural) | 9128080114 | Kathaila Purwa (Rural) | SC |
| 86 | Naraini | Badousa | 9128080221 | Dhuda Purwa Badausa (Rural) | OBC |
| 87 | Naraini | Badousa | 9128080234 | Naharpar Badausa (Rural) | SC |
| 88 | Naraini | Badousa | 9128080208 | Baniyan Purwa Badausa (Rural) | General(UR) |
| 89 | Naraini | Baracchha B | 9128080209 | Barchha B 1 (Rural) | SC |
| 90 | Naraini | Barsanda Manpur | 9128080616 | Manpur (Rural) | OBC |
| 91 | Naraini | Chandour | 9128080216 | Chandaur 04 (Rural) | OBC |
| 92 | Naraini | Dadhwa Manpur | 9128080308 | Fatehganj 02 (Rural) | General(UR) |
| 93 | Naraini | Dikhit Wara | 9128080111 | Dikhitwara 01 (Rural) | SC |
| 94 | Naraini | Gore Mau Kalan | 9128080913 | Khujmariya (Rural) | General(UR) |
| 95 | Naraini | Gudha Kalan | 9128080413 | Kindhauli (Rural) | General(UR) |
| 96 | Naraini | Khalari | 9128080617 | Mohanpur Khalari (Rural) | OBC |
| 97 | Naraini | Koorahu | 9128080323 | Kurhun 02 (Rural) | OBC |
| 98 | Naraini | Mahuta | 9128080124 | Mahuta 05 (Rural) | OBC |
| 99 | Naraini | Nahari | 9128080615 | Mahrani (Rural) | General(UR) |
| 100 | Naraini | Nahari | 9128080821 | Nahari 04 (Rural) | General(UR) |
| 101 | Naraini | Naugawan | 9128080407 | Gahabara (Rural) | General(UR) |
| 102 | Naraini | Panchampur B | 9128080621 | Panchampur 02 (Rural) | General(UR) |
| 103 | Naraini | Pukari | 9128080824 | Pukari 01 (Rural) | General(UR) |
| 104 | Naraini | Ranipur | 9128080520 | Ranipur Saunta (Rural) | General(UR) |
| 105 | Naraini | Ranipur | 9128080510 | Lahaura Saunta (Rural) | General(UR) |
| 106 | Naraini | Sadha | 9128080424 | Sejahari (Rural) | SC |
| 107 | Tindwari | Amli Kaur | 9128090204 | Amalikaur Bhagadara (Rural) | OBC |
| 108 | Tindwari | Amli Kaur | 9128090205 | Amalikaur Gadola (Rural) | General(UR) |
| 109 | Tindwari | Bhujrakh | 9128090214 | Bhujarkha Mawai Baldan (Rural) | General(UR) |
| 110 | Tindwari | Chhaper | 9128090109 | Chhaper (Rural) | General(UR) |
| 111 | Tindwari | Dhausan | 9128090219 | Dhausan (Rural) | OBC |
| 112 | Tindwari | Godhani | 9128090505 | Godhani (Rural) | General(UR) |
| 113 | Tindwari | Gokhrahi | 9128090508 | Gokharahi 2 (Rural) | General(UR) |
| 114 | Tindwari | Gugauli | 9128090319 | Gugauli 3 (Rural) | OBC |
| 115 | Tindwari | Jamuwan | 9128090514 | Marka (Rural) | SC |
| 116 | Tindwari | Jauharpur | 9128090116 | Jauhar Chandaukhi (Rural) | General(UR) |
| 117 | Tindwari | Lohari | 9128090229 | Ramraj Ka Purawa (Rural) | OBC |
| 118 | Tindwari | Macha | 9128090125 | Machahar (Rural) | General(UR) |
| 119 | Tindwari | Macha | 9128090224 | Macha (Rural) | General(UR) |
| 120 | Tindwari | Padarathpur | 9128090324 | Padarathpur 2 (Rural) | General(UR) |
| 121 | Tindwari | Parsaunda | 9128090206 | Amaraiya (Rural) | SC |
| 122 | Tindwari | Pipargawan | 9128090521 | Pipargawan2 (Rural) | General(UR) |
Banda Anganwadi Worker Eligibility 2026
This post is open only to women candidates . Candidate's age must be a minimum of 18 years and a maximum of 35 years, calculated as on 1 July 2026. Candidate must be a resident of the same Gram Sabha, or of the relevant Ward for urban-area posts, where the vacant centre is located; residence, income and caste proof are required. For urban-area posts, the ward number and ward name must be mentioned in the residence certificate, which must be digitally signed at the Tehsil level. Merit list is prepared based on marks obtained from Intermediate up to Post-Graduate level qualifications. Note: While the age is determined strictly from the date of birth recorded in the High School (10th standard) certificate, the merit list for selection is prepared using marks scored from Intermediate (12th standard) through Post-Graduate qualifications.
Banda Anganwadi Worker Age Limit
| Particulars | Details |
|---|---|
| Minimum Age | 18 years |
| Maximum Age | 35 years |
| Age Reckoning Date | 1 July 2026 |
| Basis for Age Calculation | Date of birth recorded in the High School (10th standard) certificate only |
Banda Anganwadi Worker Selection Process
Selection is on a merit-list basis – there is no written examination or interview mentioned in the notification. Key points: Merit is determined from marks scored in qualifications from Intermediate (12th standard) up to Post-Graduate level. Income eligibility is assessed against the rural/urban poverty-line income limits fixed under the Revenue Section-9 Government Order dated 30.09.2011 and the Social Welfare Section-2 (UP Government) Order No. 22/2015/2123/26-2-2015 dated 14.09.2015 (as amended); the merit list within the applicable income limit is prepared and selection is carried out accordingly. For widowed candidates, a death certificate of the spouse and a copy of the family register, attested by the Gram Panchayat Adhikari (or the concerned Nagar Nikay for urban areas), is required. For legally divorced or deserted (Parityakta) women, a valid legal order issued by a competent co
Documents Required
Residence proof, showing residence within the specific Gram Sabha or, for urban posts, the ward number and ward name, digitally signed at the Tehsil level Income certificate, issued as per the applicable rural/urban poverty-line Government Orders Caste certificate, if claiming SC/OBC reservation High School (10th standard) certificate, for age proof Mark sheets for all qualifications from Intermediate up to Post-Graduate, for merit calculation For widows: spouse's death certificate and an attested copy of the family register For legally divorced/deserted women: the relevant court order Note: All certificates must be self-attested, clear and readable, and uploaded on the portal exactly as declared by the applicant in the online application; incomplete or faulty applications are liable to be rejected.
Important Conditions
This recruitment is open only to women candidates who are residents of the specific Gram Sabha/Ward where the vacant centre is located. Applications will be accepted only through the official online portal, upanganwadibharti.in; offline or postal applications will not be accepted or recognized. The Selection Committee has the right not to fill vacant posts where suitable candidates are not available, and to reject incorrect or faulty applications. The last date for online applications is 22 September 2026, till midnight. The number of vacant posts published may increase or decrease based on departmental circumstances. Full project-wise, Gram Panchayat-wise and Ward-wise vacancy details, including reservation, can also be viewed at the District Collectorate, Vikas Bhavan, and the notice boards of the concerned Tehsil and Vikas Khand offices, in addition to the departmental websites upanga
Banda Anganwadi Worker Recruitment 2026 : How to Apply Online Step-by-Step
- 1Visit the official departmental website upanganwadibharti.in.
- 2Select the vacant centre/post you are eligible for – based on your Gram Sabha/Ward of residence – and fill in the online application form.
- 3Upload clear, readable, self-attested scans of all required certificates on the portal, as mentioned in your online application.
- 4Review the application carefully before final submission and submit it online by the last date.
Banda Anganwadi Worker Recruitment 2026 : Important Links & Notification PDF
Banda Anganwadi Worker Recruitment 2026 : Frequently Asked Questions (FAQ)
How many Anganwadi Worker posts are available in Banda?
122 posts across 9 Bal Vikas Pariyojnas: Baberu (15), Badokhar Khurd (22), Banda Shahar (3), Bisanda (10), Jaspura (1), Kamasin (14), Mahuwa (19), Naraini (22) and Tindwari (16).
Who can apply for this recruitment?
Only women candidates who reside in the specific Gram Sabha/Ward where the vacant centre is located, and who meet the age criteria.
What is the last date to apply?
22 September 2026, till midnight, through upanganwadibharti.in.
What is the age limit?
Minimum 18 years and maximum 35 years, as on 1 July 2026, calculated from the High School certificate date of birth.
Is there a written exam or interview?
No. Selection is through a merit list based on marks from Intermediate to Post-Graduate qualifications, along with the income and priority-category (widow/divorced/deserted) criteria described in this notification.
Can I apply offline?
No. Only online applications through upanganwadibharti.in are accepted.
How can I apply for Banda Anganwadi Worker Recruitment 2026 - Apply Online for 122 Posts?
Ans: You can apply online through the official recruitment link provided for Banda Anganwadi Worker Recruitment 2026 - Apply Online for 122 Posts on www.topsarkarijobs.com. Read the full notification and check your eligibility before applying on the official portal. TopSarkariJobs began compiling verified government-job updates in 2020 and launched online in 2025.
Browse More Categories & Follow Us
Related Categories
State Wise Jobs
Andhra Pradesh Jobs
Arunachal Pradesh Jobs
Assam Jobs
Bihar Jobs
Chandigarh Jobs
Chhattisgarh Jobs
Delhi Jobs
Goa Jobs
Gujarat Jobs
Haryana Jobs
Himachal Pradesh Jobs
Jammu & Kashmir Jobs
Jharkhand Jobs
Karnataka Jobs
Kerala Jobs
Madhya Pradesh Jobs
Maharashtra Jobs
Meghalaya Jobs
Mizoram Jobs
Nagaland Jobs
Odisha Jobs
Puducherry Jobs
Punjab Jobs
Rajasthan Jobs
Sikkim Jobs
Tamil Nadu Jobs
Telangana Jobs
Tripura Jobs
Uttar Pradesh Jobs
Uttarakhand Jobs
West Bengal Jobs
Andaman & Nicobar Jobs
Dadra & Nagar Haveli Jobs
All State Jobs
State Wise Education Updates
AP Education
Assam Education
Bihar Education
Chhattisgarh Education
Delhi Education
Gujarat Education
Haryana Education
HP Education
Jharkhand Education
Karnataka Education
Kerala Education
MP Education
Maharashtra Education
Odisha Education
Punjab Education
Rajasthan Education
Tamil Nadu Education
Telangana Education
UP Education
Uttarakhand Education
West Bengal Education
All Education Updates
Qualification Wise Government Jobs