Chandigarh PGI B.Sc. Paramedical, BPH Form
Important Dates
- Notification Out : 01/06/2026
- Starting Date : 03/06/2026
- Last Date : 02/07/2026 11:59 PM
- Correction Date : 03-04 July 2026
- CBT Entrance Exam Date : 31/07/2026
- Exam Result : 08/08/2026 (Tentative)
- 1st Counselling Date : 25/08/2026
- 2nd Counselling Date : 23/09/2026
Application Fee
- Gen / OBC : 1500/-
- SC / ST : 1200/-
- PH (Divyang) : 0/-
- Payment Mode : Online Mode
Age Limit
- Age Limit : 17-25/30 Years (Course Wise) Check
- The Age Limit as on : 01/09/2026
Selection Process
Qualification / Eligibility
| Course Name | Duration | Gen | OBC | SC | ST | PH | Spon | F/N | Total |
|---|---|---|---|---|---|---|---|---|---|
| Bachelors in Medical Laboratory Science (Only Medical students) | 4 years | 07 | 03 | 03 | 01 | 01 | 02 | 02 | 14 |
| B.Sc. Medical Radiology & Imaging Technology (Only Medical students) (Seats below the line are without stipend) | 4 years | 04 | 03 | — | 01 | 01 | 01 | 02 | 12 |
| 02 | 01 | 01 | — | — | |||||
| B.Sc. (Radiotherapy Technology) | 4 years | 02 | — | 01 | — | — | — | — | 03 |
| B.Sc. (Operation Theatre Technology) | 4 years | 01 | 01 | — | 01 | — | 03 | — | 03 |
| B.Sc. Medical Technology (Perfusionist) (only for Medical Students) (without stipend) | 4 years | 01 | 01 | — | 01 | — | 01 | — | 03 |
| Bachelor of Science (Embalming and Mortuary Science) (Only for Medical Students, without stipend) | 3 years | 03 | 01 | 01 | 01 | — | — | — | 06 |
| Bachelor of Audiology & Speech Language Pathology (BASLP) | 4 years | 03 | 02 | 01 | 01 | — | — | — | 07 |
| B.Sc. Medical Technology (Dialysis Therapy Technology) (without stipend) | 4 years | 02 | 01 | 01 | — | — | — | — | 04 |
| Bachelor of Optometry (B.Optom) | 4 years | 05 | 03 | 01 | 01 | 01 | — | — | 10 |
| Bachelor of Physical Therapy (B.Ph.T) (Only Medical Students) | 4 & ½ years | 04 | 04 | 02 | — | 01 | — | 02 | 10 |
| B.Sc. (Health Information Management) | 3 & ½ years | 05 | 03 | 01 | 01 | — | 10 | ||
| Bachelor of Public Health (BPH) (10+2 Any Stream) (without stipend) | 4 years | 07 | 04 | 03 | 01 | 01 | — | — | 15 |
| Bachelor of Science (Medical Animation and Audio-Visual creation) (10+2 or equivalent) (without stipend) | 3 years | 05 | 03 | 01 | 01 | 01 | 03 | — | 10 |
| Grand Total Seats | 51 | 30 | 16 | 10 | 06 | 10 | 06 | 107 |
Details
Chandigarh PGI B.Sc. Paramedical Admission 2026 : Get complete details about Chandigarh PGI B.Sc. Paramedical, BPH Admission 2026, including admission updates, total seats, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, result, and more.
Course Wise Seats Details
Course Name
Duration
Spon
Total
Bachelors in Medical Laboratory Science (Only Medical students)
4 years
B.Sc. Medical Radiology & Imaging Technology (Only Medical students) (Seats below the line are without stipend)
B.Sc. (Radiotherapy Technology)
B.Sc. (Operation Theatre Technology)
B.Sc. Medical Technology (Perfusionist) (only for Medical Students) (without stipend)
Bachelor of Science (Embalming and Mortuary Science) (Only for Medical Students, without stipend)
3 years
Bachelor of Audiology & Speech Language Pathology (BASLP)
B.Sc. Medical Technology (Dialysis Therapy Technology) (without stipend)
Bachelor of Optometry (B.Optom)
Bachelor of Physical Therapy (B.Ph.T) (Only Medical Students)
4 & ½ years
B.Sc. (Health Information Management)
3 & ½ years
Bachelor of Public Health (BPH) (10+2 Any Stream) (without stipend)
Bachelor of Science (Medical Animation and Audio-Visual creation) (10+2 or equivalent) (without stipend)
Grand Total Seats
Job Overview
| Application Mode | Online |
|---|---|
| Job Location | India |