HPPSC HP Police Constable (Male & Female) Recruitment 2026 Last date Extended - 734 Vacancies
HPPSC HP Police Constable (Male & Female) Recruitment : Job Overview
| Post Name | Police Constable (Male), Police Constable (Female) |
|---|---|
| Total Vacancies | 734 (491 Male + 243 Female) |
| Application Mode | Online Recruitment Application (ORA) |
| Job Location | Shimla, Himachal Pradesh |
| Official Website | www.hppsc.hp.gov.in/hppsc |
| Last Updated | 21 Aug 2026 |
| Department | HP Police Department |
Quick Highlights
HPPSC HP Police Constable Recruitment 2026 - Notification Out
HPPSC HP Police Constable (Male & Female) Recruitment : Important Dates & Timelines
| Event | Date |
|---|---|
| Notice Issued | 09.07.2026 |
| Online Application Start Date | 10.07.2026 (12:01 AM onwards) |
| Online Application Last Date (Extended) | 05.09.2026(till 11:59 PM) |
HPPSC HP Police Constable (Male & Female) Recruitment : Vacancy Details & Eligibility
| Category | Number Of Posts |
|---|---|
| UR | 140 |
| UR WFF (06+03 Backlog) | 9 |
| UR Home Guards | 38 |
| SC UR | 68 |
| SC WFF (03+16 Backlog) | 19 |
| SC BPL | 17 |
| SC Home Guards | 18 |
| ST UR | 13 |
| ST BPL | 6 |
| ST Home Guards | 4 |
| OBC UR | 54 |
| OBC WFF (03+13 Backlog) | 16 |
| OBC BPL | 17 |
| OBC Home Guards | 15 |
| EWS | 48 |
| EWS Home Guards | 9 |
| Total | 491 |
| Category | Number Of Posts |
|---|---|
| UR | 60 |
| UR WFF (02+01 Backlog) | 3 |
| UR Ward of Ex-SM | 22 |
| UR Home Guards | 16 |
| SC UR | 28 |
| SC WFF (02+05 Backlog) | 7 |
| SC BPL | 8 |
| SC Ward of Ex-SM | 7 |
| SC Home Guards | 8 |
| ST UR | 5 |
| ST BPL | 3 |
| ST Ward of Ex-SM | 2 |
| ST Home Guards | 2 |
| OBC UR | 24 |
| OBC WFF (01+05 Backlog) | 6 |
| OBC BPL | 7 |
| OBC Ward of Ex-SM | 5 |
| OBC Home Guards | 6 |
| EWS | 20 |
| EWS Home Guards | 4 |
| Total | 243 |
Age Limit (As on 01-01-2026)
| Category | Age Limit |
|---|---|
| General/EWS | 18 to 25 Years |
| SC/ST/SC-ST Ward of Ex-SM/Gorkhas | 18 to 27 Years |
| OBC/OBC Ward of Ex-SM | 18 to 27 Years |
| Home Guard (Gen./OBC/EWS) | 20 to 28 Years |
| Home Guard (SC/ST/Gorkhas) | 20 to 28 Years |
| Category | Age Limit |
|---|---|
| General/EWS/Ward of Ex-SM | 18 to 25 Years |
| SC/ST/SC-ST Ward of Ex-SM/Gorkhas | 18 to 27 Years |
| OBC/OBC Ward of Ex-SM | 18 to 27 Years |
| Home Guard (Gen./OBC/EWS) | 20 to 28 Years |
| Home Guard (SC/ST/Gorkhas) | 20 to 28 Years |
Educational Qualification / Eligibility
| Gender | Category | Height | Chest Where Applicable |
|---|---|---|---|
| Male | General/EWS | 5'-6" | 31"×32" |
| Male | SC/ST/SC-ST Ward of Ex-SM/Gorkhas | 5'-4" | 29"×30" |
| Male | OBC/OBC Ward of Ex-SM | 5'-6" | 31"×32" |
| Male | Home Guard (Gen./OBC/EWS) | 5'-6" | 31"×32" |
| Male | Home Guard (SC/ST/Gorkhas) | 5'-4" | 29"×30" |
| Female | General/EWS/Ward of Ex-SM | 5'-2" | Not specified in source |
| Female | SC/ST/SC-ST Ward of Ex-SM/Gorkhas | 5'-0" | Not specified in source |
| Female | OBC/OBC Ward of Ex-SM | 5'-2" | Not specified in source |
| Female | Home Guard (Gen./OBC/EWS) | 5'-2" | Not specified in source |
| Female | Home Guard (SC/ST/Gorkhas) | 5'-0" | Not specified in source |
HP Police Constable Selection Process 2026
| Component | Marks |
|---|---|
| Written Examination (Objective Type) | 90 |
| Height (PST) | 6 |
| NCC Certificate | 4 |
| Grand Total | 100 |
| Height | Marks |
|---|---|
| Less than 5'-7" | 0 |
| 5'-7" to less than 5'-8" | 1 |
| 5'-8" to less than 5'-9" | 2 |
| 5'-9" to less than 5'-10" | 3 |
| 5'-10" to less than 5'-11" | 4 |
| 5'-11" to less than 6'-0" | 5 |
| 6'-0" and above | 6 |
| Height | Marks |
|---|---|
| Less than 5'-3" | 0 |
| 5'-3" to less than 5'-4" | 1 |
| 5'-4" to less than 5'-5" | 2 |
| 5'-5" to less than 5'-6" | 3 |
| 5'-6" to less than 5'-7" | 4 |
| 5'-7" to less than 5'-8" | 5 |
| 5'-8" and above | 6 |
| Event | Male | Female |
|---|---|---|
| Race | 1500 Meters in 5 Min 30 Sec | 800 Meters in 3 Min 45 Sec |
| High Jump | 1.35 Meters (max 3 attempts) | 1.10 Meters (max 3 attempts) |
| 100 Meters Race | 14 Seconds | 17 Seconds |
| Broad Jump | 4 Meters (max 3 attempts) | 3 Meters (max 3 attempts) |
HPPSC HP Police Constable (Male & Female) Recruitment : Application Fee Details
| Category | Fee |
|---|---|
| All Categories (Uniform Fee) | Rs. 600/- |
Documents Required
Other Important Eligibility Conditions
HPPSC HP Police Constable (Male & Female) Recruitment : How to Apply Online Step-by-Step
- 1Visit the official HPPSC website: http://www.hppsc.hp.gov.in/hppsc
- 2Click on the "Apply Online" link on the home page.
- 3Click on "One Time Registration (OTR) for Examinations" and complete "New Registration" if not already registered.
- 4Log into your OTR account and view live advertisements on the dashboard.
- 5Select the relevant post (Constable Male or Female) and fill in personal details.
- 6Choose one district for Physical Test and Written Test (no change allowed later).
- 7Upload all requisite documents as per the advertisement.
- 8Accept the declaration regarding legibility and accuracy of uploaded documents.
- 9Pay the application fee of Rs. 600/- online.
- 10Submit the application. No changes are allowed after final submission.