Important: Always verify details on official website. Dates & eligibility may change.
SR Latest Jobs
India
Online
Indian Air Force AFCAT 02/2026 Batch Online Form 2026
Job Overview
Air Force Join Indian Air Force has released the advertisement of AFCAT July 2027 Recruitment 2026 Batch 02/2026. All the candidates who Interested in this Air Force AFCAT Recruitment can Apply Online from 20/05/2026 to 19/06/2026. See advertisement for other recruitment related information like syllabus, qualification, age limit, selection procedure.
| Application Mode | Online |
|---|---|
| Job Location | India |
| Last Updated | 2026-06-09 |
Important Dates
| Application Begin | 20/05/2026 |
|---|---|
| Exam Date | 08/08/2026 (Saturday) |
| Last Date Apply Online | 19/06/2026 |
| Last Date Pay Fee | 19/06/2026 |
| Admit Card Available | Before Exam |
Application Fee
Afcat Entry550/- for All Candidates
Ncc Special Entry0/-
For All Candidates Ncc Special Entry0/-
Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, UPI Fee Mode Only.
Age Limit
| As On Date | 01/07/2027 |
|---|
Qualification / Eligibility
Details Entry Type Branch name Indian Airforce AFCAT Eligibility AFCAT Entry Flying Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course Ground Duty Technical Aeronautical Engineering Electronics : 10+2 Intermediate Minimum 60% Marks in Physics and Math and Minimum 4 Year Graduation / Integrated PG Degree in Engineering / Technology Aeronautical Engineering Mechanical : Candidates with Minimum 60% Marks Each in Physics and Mathematics at 10+2 Level and 4 Year Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree Ground Duty Non Technical Eligibility Details Administration and Logistics Bachelor Degree in Any Stream with at Least Minimum 60% Marks
Details
Job Overview
| Name Of Post : | Indian Airforce AFCAT 02/2026 Batch Recruitment 2026 Apply Online Form |
|---|---|
| Post Date / Update : | 09 June 2026 |
| Short Information | Air Force Join Indian Air Force has released the advertisement of AFCAT July 2027 Recruitment 2026 Batch 02/2026. All the candidates who Interested in this Air Force AFCAT Recruitment can Apply Online from 20/05/2026 to 19/06/2026. See advertisement for other recruitment related information like syllabus, qualification, age limit, selection procedure. |
AFCAT 02/2026 Batch Notification
| Entry Type | Post Code | Male | Female | Total |
|---|---|---|---|---|
| AFCAT | Flying | 30 | 05 | 35 |
| AFCAT Ground Duty Technical | AE (L) PC | 02 | 02 | 04 |
| AE (M) PC | 08 | 02 | 10 | |
| AE (L) SSC | 107 | 25 | 132 | |
| AE (M) SSC | 52 | 13 | 65 | |
| AFCAT Ground Duty Technical (Gate Score Entry) | AE (L) PC | 01 | 01 | 02 |
| AE (M) PC | 01 | 01 | 02 | |
| AE (L) SSC | 12 | 03 | 15 | |
| AE (M) SSC | 06 | 01 | 07 | |
| AFCAT Ground Duty Non Technical | Admin | 50 | 12 | 62 |
| LGS | 04 | 02 | 06 | |
| Accounts | 05 | 02 | 07 | |
| Ground Duty Non Technical | Education | 01 | 02 | 03 |
| Ground Duty Non Technical | Weapon Systems WS Branch | 21 | 05 | 26 |
| Meteorology Entry | Meteorology | 01 | 02 | 03 |
| NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. |
|---|---|---|
| Entry Type | Branch name | Indian Airforce AFCAT Eligibility |
| AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course |
| Ground Duty Technical | Aeronautical Engineering Electronics : 10+2 Intermediate Minimum 60% Marks in Physics and Math and Minimum 4 Year Graduation / Integrated PG Degree in Engineering / Technology Aeronautical Engineering Mechanical : Candidates with Minimum 60% Marks Each in Physics and Mathematics at 10+2 Level and 4 Year Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree | |
| Administration and Logistics | Bachelor Degree in Any Stream with at Least Minimum 60% Marks Physical Eligibility Height Male : 157.5 CMS | Female : 152 CM | |
| Accounts | Bachelor Degree in Commerce B.Com with at Least Minimum 60% Marks Physical Eligibility Height Male : 157.5 CMS | Female : 152 CMS | |
| NCC Special Entry | Flying | NCC Air Wing Senior Division ’C’ certificate and Other Details as per Flying Branch Eligibility |
| Meteorology Entry | Meteorology | For Eligibility Details Read the Notification. |
Useful Links
Related Categories