Kanpur IIT 80 Non-Teaching Posts Online Form
Important Dates
- Notification Out : 04/06/2026
- Starting Date : 04/06/2026
- Last Date : 03/07/2026 11:59 PM
Application Fee
- General (Group A Posts) : 1500/-
- SC / ST / PH (Group A Posts) : 750/-
- All Females (Group A Posts) : 750/-
- General (Group B, C Posts) : 1000/-
- SC / ST / PH (Group B, C Posts) : 500/-
- All Females (Group B, C Posts) : 500/-
- Payment Mode : Online Mode
Age Limit
- For Group A Posts : Max. 45 Years
- For Group B Posts : Max. 35 Years
- For Group C Posts : Max. 30 Years
- The Age Limit as on : 03/07/2026
- The Age Relaxation Extra as per Rules.
Selection Process
Vacancy Details
| Post Name | Total Post | Qualification |
|---|---|---|
| Non-Teaching Posts | 80 | Read Notification |
Vacancy Details
| Sl. No | Group | Post Name | Total Post |
|---|---|---|---|
| 1 | Group A | Superintending Engineer (Civil) | 01 |
| 2 | Group A | Deputy Registrar | 03 |
| 3 | Group A | Executive Engineer (Civil) | 01 |
| 4 | Group A | Assistant Executive Engineer (Electrical) | 01 |
| 5 | Group A | Assistant Registrar | 02 |
| 6 | Group A | Assistant Counsellor | 02 |
| 7 | Group A | Hall Management Officer (Hospitality Track) | 01 |
| 8 | Group A | Medical Officer | 03 |
| 9 | Group B | Junior Superintendent | |
| A | Institute | 07 | |
| B | Legal | 02 | |
| C | Accounts | 02 | |
| 10 | Group B | Junior Technical Superintendent | |
| A (a) | Advanced Centre for Material Sciences | 01 | |
| A (b) | Advanced Centre for Material Sciences (XRFIRMS) | 01 | |
| B | Computer Centre (Cyber Security) | 01 | |
| C (a) | Materials Science & Engineering | 02 | |
| C (b) | Materials Science & Engineering – EE | 01 |
Kanpur IIT Non-Teaching Recruitment 2026 : Get complete details about Kanpur IIT Non-Teaching Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, answer key, result, and more.
| Form Mode | Job Location | Total Posts | Job Type |
|---|---|---|---|
| Online Form | Kanpur (UP) | 80 Posts | Permanent |
| Indian Institute of Technology, Kanpur (UP) Non-Teaching Posts Recruitment 2026 Advt. No. : 01/2026 Short Details | |||
| Important Dates | |||
| Notification Out : 04/06/2026 Starting Date : 04/06/2026 Last Date : 03/07/2026 11:59 PM | |||
| Application Fees | |||
| General (Group A Posts) : 1500/- SC / ST / PH (Group A Posts) : 750/- All Females (Group A Posts) : 750/- General (Group B, C Posts) : 1000/- SC / ST / PH (Group B, C Posts) : 500/- All Females (Group B, C Posts) : 500/- Payment Mode : Online Mode | |||
| Age Limit Details | |||
| For Group A Posts : Max. 45 Years For Group B Posts : Max. 35 Years For Group C Posts : Max. 30 Years The Age Limit as on : 03/07/2026 The Age Relaxation Extra as per Rules. | |||
| Selection Process | |||
| Written Exam Skill Test (If Applicable) Medical Examination Document Verification |
Post Wise Vacancies
Sl. No
Group
Post Name
Total Post
Group A
Superintending Engineer (Civil)
Deputy Registrar
Executive Engineer (Civil)
Assistant Executive Engineer (Electrical)
Assistant Registrar
Assistant Counsellor
Hall Management Officer (Hospitality Track)
Medical Officer
Group B
Junior Superintendent
Institute
Legal
Accounts
Junior Technical Superintendent
A (a)
Advanced Centre for Material Sciences
A (b)
Advanced Centre for
Material Sciences (XRFIRMS)
Computer Centre (Cyber Security)
C (a)
Materials Science & Engineering
C (b)
Materials Science & Engineering – EE
| 11 | Group C | Junior Assistant | 21 |
|---|---|---|---|
| 12 | Group C | Junior Technician | |
| A | Aerospace Engineering | 01 | |
| B | Chemistry | 04 | |
| C | Civil Engineering | 01 | |
| D | Computer Science & Engineering | 04 | |
| E | Earth Sciences | 01 | |
| F | Electrical Engineering | 04 | |
| G | Humanities & Social Sciences | 01 | |
| H | Intelligence Systems | 01 | |
| I (a) | Materials Science & Engineering | 02 | |
| I (b) | Materials Science & Engineering- EE | 01 | |
| J | Mechanical Engineering | 02 | |
| K | Physics | 06 |
Junior Assistant
Group C
Junior Technician
Aerospace Engineering
Chemistry
Civil Engineering
Computer Science & Engineering
Earth Sciences
Electrical Engineering
Humanities & Social Sciences
Intelligence Systems
I (a)
I (b)
Materials Science & Engineering- EE
Mechanical Engineering
Physics
Job Overview
| Application Mode | Online |
|---|---|
| Job Location | India |