NFSU Gandhinagar Contractual Faculty Recruitment 2026: 56 Vacancies, Apply Online
NFSU Gandhinagar Contractual Faculty Recruitment 2026: 56 : Job Overview
| Organization Name | National Forensic Sciences University (NFSU), Gandhinagar |
|---|---|
| Post Name | Assistant Professor (Regular Remuneration), Assistant Professor (Lower Remuneration), Lecturer |
| Total Vacancies | 56 |
| Application Mode | Online (Google Form) |
| Job Location | NFSU Gandhinagar Campus, Gujarat |
| Last Updated | 17 Jul 2026 |
| Selection Process Brief | Document Verification followed by Interview |
NFSU Gandhinagar Recruitment 2026 Notification PDF
Important Dates for NFSU Gandhinagar Recruitment 2026
| Event | Date |
|---|---|
| Notification Release Date | 16.07.2026 |
| Interview Dates | 27.07.2026 to 03.08.2026 (domain-wise, see Interview Schedule table below) |
NFSU Gandhinagar Vacancy Details 2026 (School-wise)
| School | Domain Field | Posts | School Total |
|---|---|---|---|
| School of Forensic Science (SFS) | Fingerprint Science / Questioned Document | 1 | 6 |
| School of Forensic Science (SFS) | Forensic Chemistry | 1 | |
| School of Forensic Science (SFS) | Forensic Biology | 1 | |
| School of Forensic Science (SFS) | General Forensic Science | 2 | |
| School of Forensic Science (SFS) | Multimedia / Cyber Forensics | 1 | |
| School of Cyber Security and Digital Forensics (SCSDF) | Semiconductor Security & Forensics | 1 | 6 |
| School of Cyber Security and Digital Forensics (SCSDF) | Cyber Security/Digital Forensics | 5 | |
| School of Management Studies (SMS) | Digital Forensic/Cyber Security/IT Auditing | 2 | 9 |
| School of Management Studies (SMS) | Forensic Accounting/Accounts/Finance/Taxation | 3 | |
| School of Management Studies (SMS) | Data Analytics & Business Intelligence | 3 | |
| School of Management Studies (SMS) | Hospital and Healthcare Management | 1 | |
| School of Behavioural Forensics (SBF) | Criminology | 3 | 10 |
| School of Behavioural Forensics (SBF) | Forensic Psychology | 2 | |
| School of Behavioural Forensics (SBF) | Clinical Psychology | 4 | |
| School of Behavioural Forensics (SBF) | Neuropsychology | 1 | |
| School of Engineering and Technology (SET) | Forensic Structural/Civil Engineering | 1 | 2 |
| School of Engineering and Technology (SET) | Environmental Engg/Environmental Forensics | 1 | |
| School of Law, Forensic Justice and Policy Studies (SLFJPS) | Law | 6 | 8 |
| School of Law, Forensic Justice and Policy Studies (SLFJPS) | IT/Computer Applications/Data Science | 1 | |
| School of Law, Forensic Justice and Policy Studies (SLFJPS) | Cyber Law | 1 | |
| School of Police Science and Security Studies (SPSSS) | Homeland Security / Internal Security | 2 | 4 |
| School of Police Science and Security Studies (SPSSS) | Police Science & Police Administration | 2 | |
| School of Pharmacy (SPH) | Pharmacology | 1 | 7 |
| School of Pharmacy (SPH) | Novel Drug Delivery System | 1 | |
| School of Pharmacy (SPH) | Pharmaceutical Regulatory Affairs | 1 | |
| School of Pharmacy (SPH) | Forensic / Pharmaceutical Chemistry | 2 | |
| School of Pharmacy (SPH) | Pharmaceutical Quality Assurance | 2 | |
| School of Medico Legal Studies (SMLS) | Toxicology | 1 | 4 |
| School of Medico Legal Studies (SMLS) | Forensic Nursing | 3 | |
| Total | 56 | 56 |
NFSU Gandhinagar Eligibility Criteria 2026
Educational Qualification: Domain-wise Eligibility
| School | Domain Field | Essential Qualifying Degree Summary |
|---|---|---|
| SFS | Fingerprint Science / Questioned Document | Ph.D. with M.Sc. Forensic Science (relevant specialization) or first-class Master's in Forensic Multimedia/allied discipline |
| SFS | Forensic Chemistry / Biology | Ph.D. with M.Sc. Forensic Science or Chemistry/Applied Chemistry/Biology/Biochemistry/Biotechnology/Microbiology/Genetics/Molecular Biology or allied discipline |
| SFS | General Forensic Science | Ph.D. with M.Sc. Forensic Science or allied discipline |
| SFS | Multimedia / Cyber Forensics | Ph.D. with M.Sc./M.Tech. in Forensic Multimedia/Cyber Forensics or allied discipline |
| SCSDF | Semiconductor Security & Forensics | Ph.D. with M.Sc./MCA/ME/M.Tech. in Computer Science/Information Security/IoT Security/Semiconductor Security & Forensics or allied discipline |
| SCSDF | Cyber Security / Digital Forensics | Ph.D. with M.Sc./MCA/ME/M.Tech. in Computer Science/Information Security/Cyber Security/Digital Forensics/Network Technology/IT/Data Science & Forensics or allied discipline |
| SMS | Forensic Accounting/Accounts/Finance/Taxation | Ph.D. with Master's in Commerce/Accounting/Management/Economics or allied discipline (CA equivalent to Master's) |
| SMS | Data Analytics & Business Intelligence | Ph.D. with Master's in Data Science/Data Analytics/Business Intelligence/Business Analytics/Computer Science/IT or allied discipline |
| SMS | Digital Forensic/Cyber Security/IT Auditing | Ph.D. with M.Sc./MCA/ME/M.Tech. in Computer Science/Information Security/Cyber Security/Digital Forensics/Network Technology/Data Science/IT or allied discipline |
| SMS | Hospital and Healthcare Management | Ph.D. with Master's in Hospital/Healthcare Management or allied discipline |
| SBF | Criminology | Ph.D. with Master's in Forensic Behavioural Science/Criminology or allied discipline |
| SBF | Forensic Psychology | Ph.D. with Master's in Forensic Psychology/Psychology/Behavioural Science or allied discipline |
| SBF | Clinical Psychology | Ph.D. with Master's in Clinical Psychology/Psychology/Neuropsychology/Behavioural Science; RCI registration as Clinical Psychologist is mandatory |
| SBF | Neuropsychology | Ph.D. with Master's in Psychology/Neuropsychology or allied discipline |
| SET | Forensic Structural/Civil Engineering | Ph.D. with M.Tech./M.E. in Civil Engineering or allied discipline |
| SET | Environmental Engg/Environmental Forensics | Ph.D. with Master's in Environment Science, or M.E./M.Tech. in Environment Science and Engineering/Environmental Engineering or allied discipline |
| SLFJPS | Law | Ph.D. in Law or allied discipline with Master's degree in Law |
| SLFJPS | IT/Computer Applications/Data Science | Ph.D. with M.Sc./MCA/ME/M.Tech. in Computer Science/Information Security/Cyber Security/Cyber Forensics/Digital Forensics/Network Technology/IT/Data Science/AI/Robotics or allied discipline |
| SLFJPS | Cyber Law | Ph.D. with Master's degree in Cyber Law or allied discipline |
| SPSSS | Homeland Security / Internal Security | Ph.D. with Master's in Homeland Security/Police Science/Police Administration/Security Studies/CBRN/Disaster Management/Defense Studies or allied discipline |
| SPSSS | Police Science & Police Administration | Same as above (Homeland Security / Internal Security) |
| SPH | Pharmacology | Ph.D. with Master's in Pharmacy/Forensic Pharmacy (Pharmacology specialization) or allied discipline; Pharmacist registration mandatory |
| SPH | Novel Drug Delivery System | Ph.D. with Master's in Pharmacy/Forensic Pharmacy (Pharmaceutics/Industrial Pharmacy/NDDS/Pharmaceutical Technology/Regulatory Affairs) or allied discipline; Pharmacist registration mandatory |
| SPH | Pharmaceutical Regulatory Affairs | Ph.D. with Master's in Pharmaceutical Technology/Regulatory Affairs or allied discipline |
| SPH | Forensic / Pharmaceutical Chemistry | Ph.D. with Master's in Pharmacy/Chemistry/Pharmaceutical Chemistry/Applied Chemistry or allied discipline |
| SPH | Pharmaceutical Quality Assurance | Ph.D. with Master's in Pharmaceutical Quality Assurance/Pharmacy/Pharmaceutical Chemistry or allied discipline |
| SMLS | Toxicology | Ph.D. in Toxicology or allied discipline with M.Sc. Forensic Science (Toxicology specialization) or M.Sc. Toxicology or allied discipline |
| SMLS | Forensic Nursing | Ph.D. in Nursing/Forensic Anthropology/Forensic Science/Humanitarian Forensics or allied discipline with M.Sc. Forensic Science (Forensic Nursing/Humanitarian Forensics/Forensic Anthropology specialization) or M.Sc. Nursing/Anthropology/M.Pharm |
NFSU Gandhinagar Age Limit 2026
NFSU Gandhinagar Faculty Salary 2026
| Post | Consolidated Monthly Remuneration |
|---|---|
| Assistant Professor (Regular Remuneration) | ₹90,000 |
| Assistant Professor (Lower Remuneration) | ₹75,000 |
| Lecturer | ₹68,000 |
NFSU Gandhinagar Recruitment 2026 Application Fee
| Category | Application Fee |
|---|---|
| All Candidates | ₹1,000 per post |
NFSU Gandhinagar Selection Process 2026
| School | Domain Field | Posts | Interview Date | Day | Time | Venue |
|---|---|---|---|---|---|---|
| SFS | Fingerprint Science / Questioned Document | 1 | 27/Jul/2026 | Mon | 10:00 AM | Board Room |
| SFS | Forensic Chemistry | 1 | 27/Jul/2026 | Mon | 10:00 AM | Board Room |
| SFS | Forensic Biology | 1 | 27/Jul/2026 | Mon | 10:00 AM | Board Room |
| SFS | General Forensic Science | 2 | 27/Jul/2026 | Mon | 10:00 AM | Board Room |
| SFS | Multimedia / Cyber Forensics | 1 | 30/Jul/2026 | Thu | 10:00 AM | Board Room |
| SCSDF | Semiconductor Security & Forensics | 1 | 30/Jul/2026 | Thu | 10:00 AM | Board Room |
| SCSDF | Cyber Security/Digital Forensics | 5 | 30/Jul/2026 | Thu | 10:00 AM | Board Room |
| SMS | Digital Forensic/Cyber Security/IT Auditing | 2 | 30/Jul/2026 | Thu | 10:00 AM | Board Room |
| SMS | Forensic Accounting/Accounts/Finance/Taxation | 3 | 31/Jul/2026 | Fri | 10:00 AM | Board Room |
| SMS | Data Analytics & Business Intelligence | 3 | 31/Jul/2026 | Fri | 10:00 AM | Board Room |
| SMS | Hospital and Healthcare Management | 1 | 31/Jul/2026 | Fri | 10:00 AM | Board Room |
| SBF | Criminology | 3 | 1/Aug/2026 | Sat | 10:00 AM | Board Room |
| SBF | Forensic Psychology | 2 | 1/Aug/2026 | Sat | 10:00 AM | Board Room |
| SBF | Clinical Psychology | 4 | 1/Aug/2026 | Sat | 10:00 AM | Board Room |
| SBF | Neuropsychology | 1 | 1/Aug/2026 | Sat | 10:00 AM | Board Room |
| SET | Forensic Structural/Civil Engineering | 1 | 1/Aug/2026 | Sat | 12:00 PM | VIP Lounge |
| SET | Environmental Engg/Environmental Forensics | 1 | 1/Aug/2026 | Sat | 12:00 PM | VIP Lounge |
| SLFJPS | Law | 6 | 2/Aug/2026 | Sun | 10:00 AM | Board Room |
| SLFJPS | IT/Computer Applications/Data Science | 1 | 30/Jul/2026 | Thu | 10:00 AM | Board Room |
| SLFJPS | Cyber Law | 1 | 2/Aug/2026 | Sun | 10:00 AM | Board Room |
| SPSSS | Homeland Security / Internal Security | 2 | 2/Aug/2026 | Sun | 12:00 PM | VIP Lounge |
| SPSSS | Police Science & Police Administration | 2 | 2/Aug/2026 | Sun | 12:00 PM | VIP Lounge |
| SPH | Pharmacology | 1 | 3/Aug/2026 | Mon | 10:00 AM | Board Room |
| SPH | Novel Drug Delivery System | 1 | 3/Aug/2026 | Mon | 10:00 AM | Board Room |
| SPH | Pharmaceutical Regulatory Affairs | 1 | 3/Aug/2026 | Mon | 10:00 AM | Board Room |
| SPH | Forensic / Pharmaceutical Chemistry | 2 | 3/Aug/2026 | Mon | 10:00 AM | Board Room |
| SPH | Pharmaceutical Quality Assurance | 2 | 3/Aug/2026 | Mon | 10:00 AM | Board Room |
| SMLS | Toxicology | 1 | 3/Aug/2026 | Mon | 12:00 PM | VIP Lounge |
| SMLS | Forensic Nursing | 3 | 3/Aug/2026 | Mon | 12:00 PM | VIP Lounge |
Required Documents for NFSU Gandhinagar Interview
NFSU Gandhinagar Contractual Faculty Recruitment 2026: 56 : Important Instructions
NFSU Gandhinagar Contractual Faculty Recruitment 2026: 56 : How to Apply Online Step-by-Step
- 1Open the official Google Form application link: NFSU Gandhinagar Contractual Faculty Recruitment 2026 Application Form.
- 2Read the detailed eligibility criteria for the chosen post/domain carefully before applying.
- 3Fill in the required personal, educational, and post-related details in the Google Form.
- 4Pay the application fee of ₹1,000 per post through UPI to the designated bank account shown in the notification's QR code.
- 5Take a screenshot/image (JPEG) of the payment confirmation and attach it with the application.
- 6If applying for more than one post, repeat the fee payment separately for each post, even within the same school.
- 7Submit the application. It will be considered complete only after payment is confirmed by the NFSU Accounts Section.
- 8Shortlisted candidates should report for document verification and interview as per the schedule and venue mentioned above, bringing all original documents.
NFSU Gandhinagar Contractual Faculty Recruitment 2026: 56 : Important Instructions
NFSU Gandhinagar Contractual Faculty Recruitment 2026: 56 : Important Links & Notification PDF
NFSU Gandhinagar Contractual Faculty Expert Analysis
Who Should Apply NFSU Gandhinagar Contractual Faculty
NFSU Gandhinagar Contractual Faculty Preparation Tips
NFSU Gandhinagar Contractual Faculty Salary Insights
NFSU Gandhinagar Contractual Faculty Job Profile
NFSU Gandhinagar Contractual Faculty Selection Strategy
NFSU Gandhinagar Contractual Faculty Recruitment 2026: 56 : Frequently Asked Questions (FAQ)
- AAV Gurmura Sonbhadra Guest Faculty Recruitment 2026 - Apply Offline
- AIIA Assistant Professor Recruitment 2026 - Walkin
- AIIMS Assistant Professor Recruitment 2026 - Apply Online for 18 Posts
- AIIMS Bathinda Faculty Recruitment 2026 - Apply Online for 77 Professor, Additional Profes
- AIIMS Bhopal Assistant Professor Recruitment 2026 - Apply Online
- AIIMS Bhopal Recruitment 2026 - Apply Online for 46 Assistant Professor Posts
- AIIMS Bhubaneswar Guest Faculty Recruitment 2026 - Apply Online
- AIIMS Bibinagar Recruitment 2026 - Apply Offline for Assistant Professor Posts