SSC CGL 2026 Examination
Important Dates
- Notification Out : 21/05/2026
- Starting Date : 21/05/2026
- Last Date : 22/06/2026 11:00 PM
- Fees Last Date : 23/06/2026 11:00 PM
- Correction Date : 29 June To 01 July 2026
- Tier-I Exam Date : August-Sept. 2026 (Tentative)
- Tier-II Exam Date : December 2026 (Tentative)
Application Fee
- Gen / OBC / EWS : 100/-
- SC / ST / PH / ESM : 0/-
- All Category Female : 0/-
- Correction Charges :-
- First Time : 200/-
- Second Time : 500/-
- Payment Mode : Online Mode
Age Limit
- Age Limit : Given Below
- Age Limit as on : 01/08/2026
- The Age Relaxation Extra as per Rules.
Selection Process
Vacancy Details
| Post Name | Total Post | Qualification |
|---|---|---|
| Various Graduate Level Vacancy 2026 | 12256 (Tentative) | Bachelor’s Degree. ( Read Post Wise More Details ). |
Qualification / Eligibility
- Bachelor’s Degree. ( Read Post Wise More Details ).
Vacancy Details
| Post Name | Department | Age Limit |
|---|---|---|
| Assistant Audit Officer (Central Cadre) | Indian Audit & Accounts Department under O/o Comptroller and Auditor General of India (C&AG) | 18-30 years |
| Assistant Audit Officer (State Cadre) | Indian Audit & Accounts Department under O/o Comptroller and Auditor General of India (C&AG) | 18-30 years |
| Assistant Accounts Officer (State Cadre) | Indian Audit & Accounts Department under O/o Comptroller and Auditor General of India (C&AG) | 18-30 years |
| Pay Level-7 (Rs. 44900 to 142400/-) | ||
| Assistant Section Officer | Central Secretariat Service | 20-30 years |
| Assistant Section Officer | Intelligence Bureau | 18-30 years |
| Assistant Section Officer | Ministry of Railways | 20-30 years |
| Assistant Section Officer | Ministry of External Affairs | 20-30 years |
| Assistant Section Officer | AFHQ | 20-30 years |
| Assistant Section Officer | Ministry of Electronics and Information Technology | 18-30 years |
| Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | 18-30 years |
| Inspector of Income Tax | Central Board of Direct Taxes (CBDT) | 18-30 years |
| Inspector, (Central Excise) | Central Board of Indirect Taxes and Customs (CBIC) | 18-30 years |
| Inspector (Preventive Officer) | ||
| Inspector (Examiner) | ||
| Assistant Enforcement Officer | Directorate of Enforcement (ED), Department of Revenue | 18-30 years |
| Sub Inspector | Central Bureau of Investigation | 20-30 years |
| Inspector Posts | Department of Posts, Ministry of Communications | 18-30 years |
| Inspector | Central Bureau of Narcotics, Ministry of Finance | 18-30 years |
| Pay Level-6 (Rs. 35400 to 112400/-) | ||
| Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | 18-30 years |
| Executive Assistant | Central Board of Indirect Taxes and Customs (CBIC) | 18-30 years |
| Research Assistant | National Human Rights Commission (NHRC) | 18-30 years |
| Divisional Accountant | Offices under C&AG | 18-30 years |
| Sub Inspector | National Investigation Agency (NIA) | 18-30 years |
| Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | 18-30 years |
| Junior Statistical Officer | Ministry of Statistics & Programme Implementation. | 18-32 years |
| Statistical Investigator Grade-II | Ministry of Home Affairs | 18-30 years |
| Office Superintendent | Central Board of Direct Taxes (CBDT) | 18-30 years |
| Section Head | Director General of Foreign Trade | 18-30 years |
| Pay Level-5 (Rs. 29200 to 92300/-) | ||
| Auditor | Offices under C&AG | 18-27 years |
| Auditor | Offices under CGDA | 18-27 years |
| Auditor | Other Ministry/ Departments | 18-27 years |
| Accountant | Offices under C&AG | 18-27 years |
| Accountant | Controller General of Accounts | 18-27 years |
| Accountant/ Junior Accountant | Other Ministry/ Departments | 18-27 years |
| Pay Level-4 (Rs. 25500 to 81100/-) | ||
| Postal Assistant/ Sorting Assistant | Department of Posts, Ministry of Communications | 18-27 years |
| Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | 18-27 years |
| Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | 18-27 years |
| Tax Assistant | Central Board of Direct Taxes (CBDT) | 18-27 years |
| Tax Assistant | Central Board of Indirect Taxes and Customs (CBIC) | 18-27 years |
| Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | 18-27 years |
SSC Graduate Level (CGL) Examination 2026 : Get complete details about SSC CGL 2026 Recruitment, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, answer key, result, and more.
| Form Mode | Job State | Total Posts | Job Type |
|---|---|---|---|
| Online Form | All India | 12256 Posts | Permanent |
| Staff Selection Commission (SSC) Combined Graduate Level Examination 2026 Short Details of Advertisement Notification | |||
| Important Dates | |||
| Notification Out : 21/05/2026 Starting Date : 21/05/2026 Last Date : 22/06/2026 11:00 PM Fees Last Date : 23/06/2026 11:00 PM Correction Date : 29 June To 01 July 2026 Tier-I Exam Date : August-Sept. 2026 (Tentative) Tier-II Exam Date : December 2026 (Tentative) | |||
| Application Fees | |||
| Gen / OBC / EWS : 100/- SC / ST / PH / ESM : 0/- All Category Female : 0/- Correction Charges :- First Time : 200/- Second Time : 500/- Payment Mode : Online Mode | |||
| Age Limit Details | |||
| Age Limit : Given Below Age Limit as on : 01/08/2026 The Age Relaxation Extra as per Rules. | |||
| Selection Process | |||
| Tier-I Written Exam Tier-II Written Exam Medical Examination Document Verification |
Department Wise Vacancy Details
Pay Level-8 (Rs. 47600 to 151100/-)
Post Name
Department
Age Limit
Assistant Audit Officer (Central Cadre)
Indian Audit & Accounts Department under O/o Comptroller and Auditor General of India (C&AG)
18-30 years
Assistant Audit Officer (State Cadre)
Assistant Accounts Officer (State Cadre)
Pay Level-7 (Rs. 44900 to 142400/-)
Assistant Section Officer
Central Secretariat Service
20-30 years
Intelligence Bureau
Ministry of Railways
Ministry of External Affairs
AFHQ
Ministry of Electronics and Information Technology
Assistant / Assistant Section Officer
Other Ministries/ Departments/ Organizations
Inspector of Income Tax
Central Board of Direct Taxes (CBDT)
Inspector, (Central Excise)
Central Board of Indirect Taxes and Customs (CBIC)
Inspector (Preventive Officer)
Inspector (Examiner)
Assistant Enforcement Officer
Directorate of Enforcement (ED), Department of Revenue
Sub Inspector
Central Bureau of Investigation
Inspector Posts
Department of Posts, Ministry of Communications
Inspector
Central Bureau of Narcotics, Ministry of Finance
Pay Level-6 (Rs. 35400 to 112400/-)
Executive Assistant
Research Assistant
National Human Rights Commission (NHRC)
Divisional Accountant
Offices under C&AG
National Investigation Agency (NIA)
Sub-Inspector/ Junior Intelligence Officer
Narcotics Control Bureau (MHA)
Junior Statistical Officer
Ministry of Statistics & Programme Implementation.
18-32 years
Statistical Investigator Grade-II
Ministry of Home Affairs
Office Superintendent
Section Head
Director General of Foreign Trade
Pay Level-5 (Rs. 29200 to 92300/-)
Auditor
18-27 years
Offices under CGDA
Other Ministry/ Departments
Accountant
Controller General of Accounts
Accountant/ Junior Accountant
Pay Level-4 (Rs. 25500 to 81100/-)
Postal Assistant/ Sorting Assistant
Senior Secretariat Assistant/ Upper Division Clerks
Central Govt. Offices/ Ministries other than CSCS cadres.
Senior Administrative Assistant
Military Engineering Services, Ministry of Defence
Tax Assistant
Sub-Inspector
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| General Intelligence and Reasoning | 25 | 50 | 01 Hour |
| General Awareness | 25 | 50 | |
| Quantitative Aptitude | 25 | 50 | |
| English Comprehension | 25 | 50 | |
| Grand Total | 100 | 200 | 01 Hour |
Tier-I Exam Pattern
Negative Marking : 1/4th
Exam Mode : Objective Type (CBT)
Subject
Questions
Marks
Duration
General Intelligence and Reasoning
01 Hour
General Awareness
Quantitative Aptitude
English Comprehension
Grand Total
| Paper | Session | Section | Subject | Questions | Marks | Duration |
|---|---|---|---|---|---|---|
| Paper-I (Compulsory)-For All Posts | Session-I (02:15 Hours) | Section-I | Mathematical Abilities | 30 | 180 | 01 Hour |
| Reasoning and General Intelligence | 30 | |||||
| Section-II | English Language and Comprehension | 45 | 210 | 01 Hour | ||
| General Awareness | 25 | |||||
| Section-III | Computer Knowledge Test | 20 | 60 | 15 Mins | ||
| Session-II (15 Minutes) | Section-IV | Data Entry Speed Test | One Data Entry Task | – | ||
| Paper-II (Only For JSO & Statistical Investigator) | – | – | Statistics | 100 | 200 | 02 Hours |
| Paper-III (For Assistant Audit Officer/ Assistant Accounts Officer) | – | – | General Studies (Finance and Economics) | 100 | 200 | 02 Hours |
Tier-II Exam Pattern
Negative Marking Paper-I (Section-I, II & III) : 1 Marks
Negative Marking (Paper-II & III) : 0.50 Marks
Paper
Session
Section
Paper-I (Compulsory)-For All Posts
Session-I (02:15 Hours)
Section-I
Mathematical Abilities
Reasoning and General Intelligence
Section-II
English Language and Comprehension
Section-III
Computer Knowledge Test
15 Mins
Session-II (15 Minutes)
Section-IV
Data Entry Speed Test
One Data Entry Task
Paper-II (Only For JSO & Statistical Investigator)
Statistics
02 Hours
General Studies (Finance and Economics)
Job Overview
| Application Mode | Online |
|---|---|
| Job Location | India |