ISRO NRSC Recruitment 2026 - Apply Online for 48 Research Scientist, Project Associate and More Posts
ISRO NRSC Recruitment 2026 : Job Overview
| Post Name | Temporary, project-based (one year, extendable up to five years for JRF and Research Scientist, or co-terminus with the project) |
|---|---|
| Total Vacancies | Research Scientist, Project Associate-I, Project Associate-II, Project Scientist-B, Project Scientist-I, Junior Research Fellow (JRF) |
| Application Mode | Online only |
| Job Location | Hyderabad/Shadnagar (Rangareddy District); possible postings at RRSCs Delhi, Bengaluru, Nagpur, Kolkata, Jodhpur; liable to posting anywhere in India under Department of Space/ISRO |
| Notification Number | NRSC/RMT/1/2026, dated 01.08.2026 |
| Official Website | www.nrsc.gov.in |
| Last Updated | 01 Aug 2026 |
| Selection Process Brief | Screening of applications, followed by Interview (no written exam specified) |
NRSC Recruitment 2026 Notification PDF Out
NRSC Recruitment 2026 Important Dates
| Activity | Date |
|---|---|
| Opening Date for Online Registration | 01.08.2026 (10:00 hrs) |
| Closing Date for Online Registration | 21.08.2026 (17:00 hrs) |
| Last Date for Fee Payment | 21.08.2026 (same as the application closing date - no extension is given for fee payment) |
| Eligibility Cut-off Date | 21.08.2026 (closing date of online application) |
NRSC Vacancy 2026 - Post-wise Details
| Post Code | No Of Posts | Essential Qualification Summary |
|---|---|---|
| RS20 | 3 | M.E./M.Tech in Civil Engineering with specialisation in Water Resources/Hydrology/Irrigation Water Management or equivalent, with B.E./B.Tech in Civil/Agriculture Engineering |
| RS21 | 5 | M.E./M.Tech in Remote Sensing & GIS/Geoinformatics/Spatial Information Technology or equivalent, with B.E./B.Tech in Civil Engineering |
| RS22 | 2 | M.Sc/M.Sc Tech/M.Tech in Geology/Applied Geology or equivalent, with B.Sc. in Geology with Physics/Mathematics as compulsory subjects |
| RS23 | 2 (one post earmarked for RRSC North, New Delhi) | M.E./M.Tech in Remote Sensing & GIS/Geoinformatics or equivalent, with B.E./B.Tech in any branch of Engineering |
| RS24 | 1 | M.E./M.Tech in Computer Science & Engineering/Information Technology or equivalent, with B.E./B.Tech in the same discipline |
| RS25 | 1 | M.E./M.Tech in Data Science & Analytics/Computer Vision/Artificial Intelligence/Machine Learning or equivalent, with B.E./B.Tech in any branch of Engineering (experience in satellite data analysis, remote sensing applications, GIS and Python/R/Google Earth Engine programming is desirable) |
| Post Code | Position | No Of Posts | Essential Qualification Summary |
|---|---|---|---|
| PAI-06 | Project Associate-I | 3 | B.E./B.Tech in Computer Science & Engineering/Information Technology or equivalent (proficiency in Python/C#/C++/Java/R, web technologies, and DBMS desirable) |
| PAII-02 | Project Associate-II | 1 (earmarked for RRSC-North, New Delhi) | B.E./B.Tech in Computer Science & Engineering/IT or equivalent, plus 2 years' R&D experience in industrial/academic institutions or S&T organisations |
| PAII-03 | Project Associate-II | 1 (earmarked for RRSC-North, New Delhi) | B.E./B.Tech in Geoinformatics or equivalent, OR M.Sc. in Geoinformatics/Remote Sensing & GIS with B.Sc. Physics/Mathematics, plus 2 years' R&D experience |
| PSB03 | Project Scientist-B | 1 | M.Sc./M.Sc Tech/M.Tech in Geology/Applied Geology or equivalent, with B.Sc. in Geology with Physics/Mathematics as compulsory subjects |
| PSB04 | Project Scientist-B | 1 | M.Sc. in Remote Sensing & GIS/Geoinformatics/Geospatial Technology/Spatial Information Technology or equivalent with a compulsory Physics/Mathematics/Geology subject in B.Sc., OR B.E./B.Tech in Geoinformatics |
| PSB05 | Project Scientist-B | 5 | B.E./B.Tech in Computer Science & Engineering/Information Technology or equivalent (experience in Python/JavaScript frameworks, SQL databases, and Django/Flask desirable) |
| PSB06 | Project Scientist-B | 1 | M.Sc. in Remote Sensing/GIS/Geoinformatics/Geomatics/Geospatial Technology/Environmental Sciences/Agriculture (with specified specialisations) or equivalent, with a 4-year B.Sc. in Agriculture/Life Sciences/Physical Sciences |
| PSI-06 | Project Scientist-I | 2 | M.E./M.Tech in Computer Science & Engineering/Information Technology or equivalent, with B.E./B.Tech in the same discipline (AI/ML, CI/CD tools, and containerisation experience desirable) |
| Post Code | No Of Posts | Essential Qualification Summary |
|---|---|---|
| JRF30 | 9 | Master's Degree in Physics/Atmospheric Science/Meteorology/Earth System Science/Climate Science/Geophysics/Remote Sensing & GIS/Geoinformatics or equivalent |
| JRF31 | 6 | Master's Degree in Physics/Oceanography/Ocean Science/Marine Science/Earth System Science/Geophysics/Remote Sensing & GIS/Geoinformatics/Applied Geophysics or equivalent |
| JRF32 | 1 (earmarked for RRSC-South, Bengaluru) | M.Sc. in Agrometeorology or equivalent, with a 4-year B.Sc. in Agriculture |
| JRF33 | 1 (earmarked for RRSC-South, Bengaluru) | M.E./M.Tech in Remote Sensing & GIS or equivalent with B.E./B.Tech in Computer Science & Engineering/Geoinformatics, OR M.Sc. in Agriculture (Agronomy/Agrometeorology/Crop Physiology/Agri-Physics) with a 4-year Bachelor's in Agriculture |
| JRF34 | 1 (earmarked for RRSC-South, Bengaluru) | M.Sc. in Agriculture/Horticulture or equivalent, with a 4-year B.Sc. in Agriculture/Horticulture |
| JRF35 | 1 (earmarked for RRSC-South, Bengaluru) | B.E./B.Tech in Computer Science & Engineering/Data Science/Artificial Intelligence or equivalent, OR M.Sc. in Computer Science/Data Science or equivalent |
NRSC Recruitment 2026 Eligibility Criteria
| Qualification | Minimum Requirement |
|---|---|
| M.E./M.Tech | Aggregate minimum 60%, or CGPA/CPI 6.5 on a 10-point scale |
| M.Sc./M.Sc Tech | Aggregate minimum 65% (average of all semesters), or CGPA/CPI 6.84 on a 10-point scale |
| B.E./B.Tech | Aggregate minimum 65% (average of all semesters), or CGPA/CPI 6.84 on a 10-point scale |
| B.Sc. | Minimum 60% marks, or CGPA 6.5 on a 10-point scale |
NRSC Recruitment 2026 Age Limit
| Position | UR EWS | OBC | SC ST |
|---|---|---|---|
| Junior Research Fellow (JRF) | 28 years | 31 years | 33 years |
| Research Scientist (M.Sc. based) | 28 years | 31 years | 33 years |
| Research Scientist (M.Tech based) | 30 years | 33 years | 35 years |
| Project Associate-I, Project Associate-II, Project Scientist-I, Project Scientist-B | 35 years | 38 years | 40 years |
NRSC Recruitment 2026 Application Fee
NRSC Recruitment 2026 Salary
| Position | Post Code | Emoluments |
|---|---|---|
| Research Scientist | RS20 to RS25 | ₹56,100 + HRA* + DA (as per Govt. of India norms) |
| Project Associate-I | PAI-06 | ₹31,000 + HRA* |
| Project Associate-II | PAII-02, PAII-03 | ₹35,000 + HRA* |
| Project Scientist-I | PSI-06 | ₹56,000 + HRA* |
| Project Scientist-B | PSB03 to PSB06 | ₹56,000, with a 5% increment every two years subject to performance review, + HRA* |
| Junior Research Fellow | JRF30 to JRF35 | ₹37,000, with possible increase to ₹42,000 as Senior Research Fellow after two years' successful performance review, + HRA* |
NRSC Recruitment 2026 Selection Process
Tenure of NRSC Recruitment 2026 Positions
NRSC Recruitment 2026 - Documents Required
NRSC Recruitment 2026 - Important Instructions
ISRO NRSC Recruitment 2026 : How to Apply Online Step-by-Step
- 1Visit the official NRSC careers portal at https://www.nrsc.gov.in/Career_Apply, available from 01.08.2026 (10:00 hrs) to 21.08.2026 (17:00 hrs).
- 2Register online and note down the online Registration Number generated after registration for future reference.
- 3Furnish a correct and active e-mail ID and mobile number, since all further communication will be sent only to the registered e-mail ID or posted on the NRSC website.
- 4Upload the required documents (photograph, signature, educational certificates, GATE/NET proof where applicable, and category certificates where applicable).
- 5Complete payment of the ₹250 application fee through the Bharatkosh payment gateway; download the e-receipt for future reference.
- 6Log in again to the e-recruitment portal after successful payment to complete final submission of the application.
- 7Download the personalised registration confirmation form containing your name, registration number, advertisement number, and post code, for future reference.
ISRO NRSC Recruitment 2026 : Important Instructions
ISRO NRSC Recruitment 2026 : Important Links & Notification PDF
ISRO NRSC Recruitment 2026 - Apply Expert Analysis
Who Should Apply ISRO NRSC Recruitment 2026 - Apply
ISRO NRSC Recruitment 2026 - Apply Preparation Tips
ISRO NRSC Recruitment 2026 - Apply Salary Insights
ISRO NRSC Recruitment 2026 - Apply Job Profile
ISRO NRSC Recruitment 2026 - Apply Selection Strategy
ISRO NRSC Recruitment 2026 : Frequently Asked Questions (FAQ)
- AAI Junior Executive Recruitment 2026 - Apply Online for 389 Manager, Junior Executive Pos
- AAI Recruitment 2026 Notification Out for 389 Manager & Junior Executive Posts, Apply Onli
- ABMP Consultant Recruitment 2026 - Apply Online
- ABV-IIITM Junior Research Fellow / Project Associate-I Recruitment 2026 - Apply Online
- AIIMS Bathinda Project Technical Support III Recruitment 2026 - Walkin
- AIIMS Bathinda Recruitment 2026 - Apply Online for Project Head, Project Coordinator Posts
- AIIMS Bhopal Project Technical Support Recruitment 2026 - Walkin
- AIIMS Bhopal Project Technical Support Staff III Recruitment 2026 - Apply Online