CSIR CMERI Recruitment 2026: Walk-in for 34 Project Assistant, Project Associate and Other Posts
CSIR CMERI Recruitment 2026 : Job Overview
| Organization Name | CSIR-Central Mechanical Engineering Research Institute |
|---|---|
| Total Vacancies | Project Assistant, Project Associate, Project JRF, Project SRF, Senior Project Associate, Principal Project Associate and Project Scientist |
| Application Mode | Direct walk-in interview |
| Job Location | Durgapur, West Bengal |
| Last Updated | 06 Aug 2026 |
CSIR-CMERI Walk-in Interview Dates 2026
| Date | Eligible Post Codes | Reporting Time |
|---|---|---|
| 13 August 2026 | P-2691 to P-2696 and P-26112 to P-26119 | 9:30 AM to 11:30 AM |
| 14 August 2026 | P-2697 to P-26111 | 9:30 AM to 11:30 AM |
CSIR-CMERI Vacancy 2026 Post-Code-Wise Details
| Post Code | Position | Posts | Age | Monthly Remuneration |
|---|---|---|---|---|
| P-2691 | Project Assistant-II | 3 | 35 | ₹20,000 + HRA |
| P-2692 | Project Assistant-II | 1 | 35 | ₹20,000 |
| P-2693 | Project Assistant-II | 2 | 35 | ₹20,000 |
| P-2694 | Project Assistant-II | 1 | 35 | ₹20,000 + HRA |
| P-2695 | Project Assistant-II | 1 | 35 | ₹20,000 + HRA |
| P-2696 | Project Assistant-II | 1 | 35 | ₹20,000 + HRA |
| P-2697 | Project Associate-I | 1 | 50 | ₹30,000 / ₹37,000 |
| P-2698 | Project Associate-I | 1 | 35 | ₹25,000 / ₹31,000 + HRA |
| P-2699 | Project Associate-I | 1 | 35 | ₹25,000 / ₹31,000 |
| P-26100 | Project Associate-I | 1 | 35 | ₹25,000 |
| P-26101 | Project Associate-I | 1 | 35 | ₹25,000 + HRA |
| P-26102 | Project Associate-I | 1 | 35 | ₹25,000 + HRA |
| P-26103 | Project Associate-I | 1 | 35 | ₹25,000 + HRA |
| P-26104 | Senior Project Associate | 1 | 40 | ₹42,000 + HRA |
| P-26105 | Project Associate-I | 1 | 35 | ₹25,000 |
| P-26106 | Project JRF / Project Associate-I | 1 | 28 / 35 | ₹25,000–₹37,000 |
| P-26107 | Project Associate-II | 1 | 35 | ₹28,000 / ₹35,000 |
| P-26108 | Project Junior Research Fellow | 1 | 28 | ₹37,000 |
| P-26109 | Senior Project Associate | 1 | 40 | ₹42,000 + HRA |
| P-26110 | Project Scientist-I / Principal Project Associate / Senior Project Associate | 1 | 35 / 40 | ₹42,000–₹56,000 |
| P-26111 | Project Scientist-I / Principal Project Associate / Senior Project Associate | 1 | 35 / 40 | ₹42,000–₹56,000 |
| P-26112 | Project Associate-I | 2 | 35 | ₹25,000 / ₹31,000 + HRA |
| P-26113 | Project Associate-I | 1 | 35 | ₹25,000 + HRA |
| P-26114 | Senior Project Associate | 1 | 40 | ₹42,000 + HRA |
| P-26115 | Project Associate-I | 1 | 35 | ₹25,000 + HRA |
| P-26116 | Project Associate-I | 1 | 35 | ₹25,000 + HRA |
| P-26117 | Project Associate-I | 1 | 35 | ₹25,000 + HRA |
| P-26118 | Project Associate-I / II | 2 | 35 | ₹25,000 / ₹28,000 |
| P-26119 | Project Senior Research Fellow | 1 | 32 | ₹42,000 |
| Total listed positions | 34 | Actual positions may vary |
CSIR-CMERI Eligibility and Qualification 2026
| Post Category | General Qualification Pattern |
|---|---|
| Project Assistant-II | B.Sc. or three-year Diploma in a relevant Engineering or Technology discipline. |
| Project Associate-I | Bachelor’s degree in Engineering/Technology or Master’s/Integrated Master’s in the discipline specified for the post code. |
| Project Associate-II | Relevant Bachelor’s degree with two years of R&D experience, or a relevant Master’s/Integrated Master’s degree. |
| Project JRF | Relevant Graduate/Postgraduate Engineering or Technology degree with NET, GATE or another prescribed national-level selection route. |
| Project SRF | Relevant Graduate/Postgraduate qualification through the prescribed national-level selection route and two years of research experience. |
| Senior Project Associate | Relevant Bachelor’s or Master’s degree with the experience prescribed for the post code. |
| Principal Project Associate | Relevant Bachelor’s degree with six years of experience, or Master’s/Integrated Master’s/Doctoral qualification with the prescribed experience. |
| Project Scientist-I | Relevant Master’s/Integrated Master’s degree with four years of R&D experience. |
CSIR-CMERI Age Limit and Relaxation
CSIR-CMERI Salary 2026
CSIR-CMERI Selection Process 2026
Documents Required for the Walk-in Interview
How to Attend the CSIR-CMERI Walk-in Interview
Important Conditions
CSIR CMERI Recruitment 2026 : Important Links & Notification PDF
CSIR CMERI Recruitment 2026: Walk-in for Expert Analysis
Who Should Apply CSIR CMERI Recruitment 2026: Walk-in for
CSIR CMERI Recruitment 2026: Walk-in for Preparation Tips
CSIR CMERI Recruitment 2026: Walk-in for Salary Insights
CSIR CMERI Recruitment 2026: Walk-in for Job Profile
CSIR CMERI Recruitment 2026: Walk-in for Selection Strategy
CSIR CMERI Recruitment 2026 : Frequently Asked Questions (FAQ)
- AAAGH Delhi Senior Resident Recruitment 2026 - Walkin
- AAI Eastern Region Apprentice Recruitment 2026 Notification Out - Apply Online for 140 Gra
- AAI NER Apprentice Recruitment 2026 Notification Out - Apply Online for 95 Graduate, Diplo
- AAI NR Apprentice Recruitment 2026 - Apply Online for 205 Graduate, Diploma & ITI Trade Ap
- AAI NSCBI Airport Apprentice Recruitment 2026 Notification Out - Apply Online for 38 Posts
- AAI WR Apprentice Recruitment 2026 - Apply Online for 36 Graduate & Diploma Apprentice Pos
- AAM Gonda Yoga Instructor Recruitment 2026 - Apply Offline
- AAU Recruitment 2026 - Walkin for Project Assistant, Senior Project Associate and More Pos