JNU Non-Teaching Recruitment 2026 Notification Out - Apply Online for 267 MTS, Steno and More Posts
JNU Non-Teaching Recruitment 2026 : Job Overview
| Organization Name | Jawaharlal Nehru University (JNU) |
|---|---|
| Post Name | Group A, Group B, Group C |
| Total Vacancies | 267 |
| Application Mode | Online only |
| Job Location | New Delhi, Delhi |
| Notification Number | 01/RC(NT)/2026 |
| Official Website | www.jnu.ac.in |
| Last Updated | 29 Jun 2026 |
JNU Recruitment 2026 – Important Dates
| Event | Date |
|---|---|
| Notification Release | 2026 (Advertisement No. 01/RC(NT)/2026) |
| Last Date to Apply Online | 27 July 2026 at 5:00 PM |
JNU Non-Teaching Vacancy 2026 – Post-Wise Breakdown
| Post | Pay Level | Total Posts |
|---|---|---|
| Executive Engineer (Electrical) | Level-11 | 1 |
| Executive Engineer (Civil) | Level-11 | 1 |
| Assistant Librarian | Academic Level-10 | 3 |
| Assistant Registrar | Level-10 | 1 |
| Public Relation Officer | Level-10 | 1 |
| Research Officer | Level-10 | 2 |
| System Analyst | Level-10 | 3 |
| Curator | Level-10 | 1 |
| Post | Pay Level | Total Posts |
|---|---|---|
| Section Officer | Level-7 | 1 |
| Private Secretary | Level-7 | 2 |
| Senior Assistant | Level-6 | 8 |
| Personal Assistant | Level-6 | 8 |
| Professional Assistant | Level-6 | 2 |
| Junior Engineer (Civil) | Level-6 | 2 |
| Computer Operator | Level-6 | 1 |
| Assistant Archivist | Level-6 | 1 |
| Post | Pay Level | Total Posts |
|---|---|---|
| Semi Professional Assistant | Level-5 | 7 |
| Assistant Manager (Guest House) | Level-5 | 1 |
| Statistical Assistant | Level-5 | 1 |
| Assistant | Level-4 | 5 |
| Stenographer | Level-4 | 20 |
| Laboratory Assistant | Level-4 | 4 |
| Draftsman | Level-4 | 1 |
| Works Assistant (Wireman, Wireman Telephone, Carpenter, Mason, Plumber, Pump Operator, Meter Reader) | Level-3 | 19 |
| Lift Operator | Level-2 | 2 |
| Junior Assistant | Level-2 | 46 |
| Cook | Level-2 | 27 |
| Multi Tasking Staff | Level-1 | 15 |
| Mess Helper | Level-1 | 30 |
| Engineering Attendant (Khalasi Civil/Electrical) | Level-1 | 30 |
| Laboratory Attendant | Level-1 | 8 |
| Library Attendant | Level-1 | 2 |
| Animal Attendant | Level-1 | 4 |
| Groundsman | Level-1 | 3 |
| Anti-Malaria Worker | Level-1 | 4 |
JNU Non-Teaching Recruitment 2026 – Eligibility Criteria
| Post | Essential Qualification Experience | Max Age |
|---|---|---|
| Executive Engineer (Electrical) | BE/B.Tech . in Electrical Engineering (55% marks) + 10 years as Asst. Engineer (Level-7) OR 5 years as Asst. Executive Engineer (Level-10) | 45 |
| Executive Engineer (Civil) | BE/B.Tech. in Civil Engineering (55% marks) + 10 years as Asst. Engineer (Level-7) OR 5 years as Asst. Executive Engineer (Level-10) | 45 |
| Assistant Librarian | Master's in Library/Information Science (55% marks) + NET/SLET/SET or Ph.D. as per UGC norms | 40 |
| Assistant Registrar | Master's Degree (55% marks) | 40 |
| Public Relation Officer | Master's in Journalism & Mass Communication (55% marks) + 5 years experience in Editorial/Media | 40 |
| Research Officer | Master's Degree (55% marks) in relevant field + 8 years experience at Pay Level-8 or above | 40 |
| System Analyst | BE/B.Tech. in CS/Electronics + 5 years programming experience OR ME/M.Tech./MCA + 3 years experience | 40 |
| Curator | Master's in Science (55%) or B.E./B.Tech. or Ph.D . (60%) + 8 years experience at Pay Level-8 or above | 40 |
| Section Officer | Bachelor's Degree + 3 years as Senior Assistant (Level-6) OR 8 years as Assistant (Level-4) | 40 |
| Private Secretary | Bachelor's Degree + 3 years as PA or 5 years as Stenographer + Stenography 120 wpm (English)/100 wpm (Hindi) | 40 |
| Senior Assistant | Bachelor's Degree + 3 years as UDC or equivalent (Level-4) + typing and computer proficiency | 40 |
| Personal Assistant | Bachelor's Degree + Stenography 100 wpm + Typing 35/30 wpm + 2 years experience as Stenographer | 40 |
| Professional Assistant | Master's in Library & Information Science + 2 years experience OR Bachelor's in Library Science + 3 years experience | 40 |
| Junior Engineer (Civil) | BE/B.Tech. Civil + 1 year experience OR Diploma in Civil + 3 years experience | 40 |
| Computer Operator | B.Tech./B.E. in CS/IT (50% marks) + 5 years experience (Pay Level-4 and above) | 40 |
| Assistant Archivist | Bachelor's in History (50%) or Diploma in Library/Archival Studies (55%) + Computer Diploma (6 months) + 5 years experience | 40 |
| Semi Professional Assistant | Master's in Library Science OR Bachelor's in Library Science + 2 years experience | 40 |
| Assistant Manager (Guest House) | Bachelor's in Hotel Management + 5 years in 3-star Hotel OR Diploma in Hotel Management + 7 years in 3-star Hotel | 40 |
| Statistical Assistant | Bachelor's in Statistics / Mathematics with Statistics / Economics with Statistics / Commerce | 40 |
| Assistant | Bachelor's Degree + 2 years as Junior Assistant/LDC + Typing 35 wpm (English) or 30 wpm (Hindi) | 40 |
| Stenographer | Bachelor's Degree + Stenography 80 wpm + Typing 35/30 wpm | 40 |
| Laboratory Assistant | Bachelor's Degree + 2 years experience in maintenance of scientific instruments | 40 |
| Draftsman | Diploma in relevant field (50%) or ITI Draftsman/Civil/Architecture Diploma (55%) + 5 years experience (Level-3 or above) | 40 |
| Works Assistant | ITI Diploma (2-year) in relevant trade + 5 years experience in relevant field | 40 |
| Lift Operator | ITI Diploma in Wireman/Electrician OR 10th pass + valid Lift Operator License + 2 years experience as Lift Mechanic | 40 |
| Junior Assistant | Bachelor's Degree + Typing 35 wpm (English) or 30 wpm (Hindi) + computer proficiency | 40 |
| Cook | 10th pass + ITI in Bakery & Confectionery (1 year) + 3 years cooking experience in educational institutions/hotels | 40 |
| Multi Tasking Staff | 10th Pass from recognized Board | 40 |
| Mess Helper | 10th Pass + 3 years experience as Mess Helper/Attendant in hostel/canteen/guest house | 40 |
| Engineering Attendant (Khalasi) | ITI Diploma (2-year) in relevant trade + 2 years experience with Government Contractor (Class-2) or Private Ltd. Company | 40 |
| Laboratory Attendant | 10+2 with Science OR 10th pass with Science + Skill Certificate in Laboratory Technology | 40 |
| Library Attendant | 10+2 or equivalent + Certificate in Library Science + 1 year experience in University/College Library | 40 |
| Animal Attendant | 12th pass with Biology + 3 years experience in Animal House or similar institutions | 40 |
| Groundsman | 10th pass + 3 years experience in maintenance of playgrounds in recognized sports facility | 40 |
| Anti-Malaria Worker | 10th/Matric pass + 5 years experience in Anti-Malaria work (spraying, mosquito breeding checks, fumigation) | 40 |
| Category | Age Relaxation |
|---|---|
| SC/ST | 5 Years |
| OBC (NCL) | 3 Years |
| PwD | 10 Years |
| PwD + OBC (NCL) | 13 Years |
| PwD + SC/ST | 15 Years |
| Ex-Servicemen / ECO / SSCOs | As per GoI norms |
| Permanent Govt. / Autonomous Body employees (min. 3 years regular service) | 5 Years or actual years of service (whichever is less) |
JNU Recruitment 2026 – Application Fee
| Post Group | Category | Fee |
|---|---|---|
| Group A | UR / EWS / OBC | ₹1,500 |
| Group A | SC / ST / Women | ₹1,000 |
| Group A | PwD | Nil |
| Group B & Group C | UR / EWS / OBC | ₹1,000 |
| Group B & Group C | SC / ST / Women | ₹600 |
| Group B & Group C | PwD | Nil |
JNU Non-Teaching Recruitment 2026 – Selection Process
| Post | Dictation Speed | Transcription Time English | Transcription Time Hindi |
|---|---|---|---|
| Private Secretary | 120 wpm (English) / 100 wpm (Hindi) | 50 minutes | 60 minutes |
| Personal Assistant | 100 wpm (English or Hindi) | 40 minutes | 55 minutes |
| Stenographer | 80 wpm (English or Hindi) | 50 minutes | 65 minutes |
| Assistant / Junior Assistant | Typing: 35 wpm (English) / 30 wpm (Hindi) | - | - |
| Category | Minimum Qualifying Marks In Paper I And |
|---|---|
| General / EWS | 40% |
| OBC (NCL) | 35% |
| SC / ST / PwD | 35% |
JNU Non-Teaching Recruitment 2026 – Salary and Pay Scale
| Post | Pay Level 7th Cpc |
|---|---|
| Executive Engineer (Electrical / Civil) | Level-11 |
| Assistant Librarian, Assistant Registrar, Public Relation Officer, Research Officer, System Analyst, Curator | Level-10 |
| Section Officer, Private Secretary | Level-7 |
| Senior Assistant, Personal Assistant, Professional Assistant, Junior Engineer (Civil), Computer Operator, Assistant Archivist | Level-6 |
| Semi Professional Assistant, Assistant Manager (Guest House), Statistical Assistant | Level-5 |
| Assistant, Stenographer, Laboratory Assistant, Draftsman | Level-4 |
| Works Assistant | Level-3 |
| Lift Operator, Junior Assistant, Cook | Level-2 |
| Multi Tasking Staff, Mess Helper, Engineering Attendant, Laboratory Attendant, Library Attendant, Animal Attendant, Groundsman, Anti-Malaria Worker | Level-1 |
JNU Non-Teaching Recruitment 2026 : How to Apply Online Step-by-Step
- 1Applications for the JNU Non-Teaching Bharti 2026 are accepted only through the online portal. Candidates must complete their application before 27 July 2026 at 5:00 PM. No offline applications will be entertained under any circumstances.
- 2Visit the official application portal at https://jnunt.samarth.edu.in
- 3Register with a valid email ID and mobile number to create a login account.
- 4Log in and select the post(s) you wish to apply for under Advertisement No. 01/RC(NT)/2026.
- 5Fill in the online application form with personal, educational, and professional details accurately.
- 6Upload scanned copies of your photograph, signature, and relevant certificates as required.
- 7Pay the application fee online through the available payment gateway for each post applied.
- 8Review all entries carefully and submit the application form before the deadline.
- 9Save and print the final submitted application form for your records.
- 10Candidates currently employed in Central/State Government, PSUs, or Autonomous Bodies must submit a No Objection Certificate (NOC) from their employer at the time of document verification or interview (wherever applicable). Failure to produce the NOC will result in cancellation of candidature.
JNU Non-Teaching Recruitment 2026 : Important Links & Notification PDF
JNU Non-Teaching Recruitment 2026 Expert Analysis
Who Should Apply JNU Non-Teaching Recruitment 2026
JNU Non-Teaching Recruitment 2026 Preparation Tips
JNU Non-Teaching Recruitment 2026 Salary Insights
JNU Non-Teaching Recruitment 2026 Job Profile
JNU Non-Teaching Recruitment 2026 Selection Strategy
JNU Non-Teaching Recruitment 2026 : Frequently Asked Questions (FAQ)
- AIIMS Bhopal Recruitment 2026 - Walkin for Project Research Scientist, Project Technical S
- AIIMS CRE-5 Recruitment 2026 - Apply Online for 1484 Group B & C Posts Across 28 Central G
- AIIMS CRE-5 Recruitment 2026: Apply Online for 1484 Group B & C Posts Across 28 Central Go
- AIIMS Delhi Multi Tasking Staff Recruitment 2026 - Apply Online
- AIIMS Deoghar Non Faculty Recruitment 2026 - Apply Offline for 19 Posts
- AIIMS Guwahati Recruitment 2026 - Apply Online for Project Nurse, Senior Research Fellow a
- AIIMS Jodhpur Recruitment 2026 - Walkin for Project Technical Support, Project Nurse and M
- AIIMS Mangalagiri Recruitment 2026 - Apply Online for Research Scientist, Multi Tasking St