Korea District NHM Recruitment 2026 Notification Out, 100+ Vacancies, Apply Offline
Korea District NHM Recruitment 2026 Expert Analysis
Who Should Apply Korea District NHM Recruitment 2026
Korea District NHM Recruitment 2026 Preparation Tips
Korea District NHM Recruitment 2026 Salary Insights
Korea District NHM Recruitment 2026 Job Profile
Korea District NHM Recruitment 2026 Selection Strategy
Korea District NHM Recruitment 2026 Notification Out : Job Overview
| Post Name | Contractual (Sanvida) |
|---|---|
| Total Vacancies | 140 |
| Job Location | District Korea and MCB District, Chhattisgarh |
| Notification Number | Kramank / 891 / N.H.M. / 2026 |
| Official Website | www.korea.gov.in |
| Last Updated | 12 Jun 2026 |
| Selection Process Brief | Merit List (Academic Marks + Experience + Skill Test) |
Korea District NHM Recruitment 2026
Korea District NHM Notification 2026 Overview
| Particulars | Details |
|---|---|
| Organisation | Chief Medical and Health Officer, District Korea (Baikunthpur), Chhattisgarh |
| Advertisement No. | Kramank / 891 / N.H.M. / 2026 |
| Post Type | Contractual (Sanvida) |
| Total Posts | 140 |
| Programmes | NHM, RBSK, NUHM, UHWC, NRC, SNCU, NBSU, NTEP, BPHU, NPPCD, NIDDCP |
| Notification Date | 12th June 2026 |
| Application Start Date | 13th June 2026 |
| Last Date to Apply | 3rd July 2026 (by 5:00 PM) |
| Mode of Application | Offline (Registered Post / Speed Post / Registry only) |
| Selection Process | Merit List (Academic Marks + Experience + Skill Test) |
| Job Location | District Korea and MCB District, Chhattisgarh |
| Official Website | www.korea.gov.in |
Korea District NHM Vacancy 2026
| S No | Post Name | Programme | Salary Rs Month | Total Vacancies |
|---|---|---|---|---|
| 1 | Dental Surgeons | NOHP | 27500 | 2 |
| 2 | MO - AYUSH (RBSK) (M) | RBSK | 25000 | 1 |
| 3 | MO - AYUSH (RBSK) (F) | RBSK | 25000 | 1 |
| 4 | Physiotherapist | NHM | 18000 | 2 |
| 5 | Nursing Officer (PHC) | NHM | 16500 | 1 |
| 6 | Nursing Officer (ICU) | NHM | 16000 | 2 |
| 7 | Community Health Officer | NHM | 16500 | 2 |
| 8 | 2nd ANM | NHM | 12000 | 1 |
| 9 | Laboratory Technicians | RBSK | 14000 | 2 |
| 10 | Pharmacists | RBSK | 16500 | 1 |
| 11 | Counsellor | NHM | 12000 | 1 |
| 12 | Instructor For Hearing Impaired Children | NPPCD | 15000 | 1 |
| 13 | Lab Attendants / Assistant | NIDDCP | 8800 | 1 |
| 14 | Support Staff (Housekeeping) | NHM | 10000 | 1 |
| 15 | Security Guard | NHM | 10000 | 2 |
| 16 | Class IV - UHWC | UHWC | 10000 | 1 |
| 17 | Block Manager - DATA | NHM | 21000 | 1 |
| 18 | Jr. Secretarial Assistant - PADA | NHM | 12000 | 1 |
| 19 | Jr. Secretarial Assistant - LDC - NUHM | NUHM | 12000 | 1 |
| 20 | Jr. Secretarial Assistant - LDC - UHWC | UHWC | 12000 | 1 |
| 21 | Secretarial Assistant - NHM | NHM | 13650 | 1 |
| S No | Post Name | Programme | Salary Rs Month | Total Vacancies |
|---|---|---|---|---|
| 1 | Dental Surgeons | NOHP | 27500 | 1 |
| 2 | MO - AYUSH (RBSK) (M) | RBSK | 25000 | 2 |
| 3 | MO - AYUSH (RBSK) (F) | RBSK | 25000 | 2 |
| 4 | Physiotherapist | NHM | 18000 | 3 |
| 5 | Nursing Officer (PHC) | NHM | 16500 | 1 |
| 6 | Staff Nurse - NRC | NRC | 16000 | 1 |
| 7 | Staff Nurse - SNCU | SNCU | 16000 | 11 |
| 8 | Staff Nurse - NBSU | NBSU | 16000 | 1 |
| 9 | Nursing Officer - UHWC | UHWC | 16500 | 9 |
| 10 | Community Health Officer | NHM | 16500 | 30 |
| 11 | 2nd ANM | NHM | 12000 | 1 |
| 12 | MPW (Male) - UHWC | UHWC | 14000 | 9 |
| 13 | Laboratory Technicians (BPHU) | BPHU | 14000 | 5 |
| 14 | Laboratory Technicians | RBSK | 14000 | 1 |
| 15 | Lab Supervisor (STLS) | NTEP | 17500 | 2 |
| 16 | STS | NTEP | 17500 | 1 |
| 17 | Pharmacists | RBSK | 16500 | 2 |
| 18 | TBHV | NTEP | 14000 | 1 |
| 19 | Radiographer | NHM | 15000 | 1 |
| 20 | Feeding Demonstrator | NRC | 12000 | 1 |
| 21 | Dental Assistant | NOHP | 12000 | 1 |
| 22 | Cook cum care taker | NRC | 8800 | 1 |
| 23 | Attendant - NRC | NRC | 8800 | 1 |
| 24 | Cleaner | SNCU | 8800 | 1 |
| 25 | Class IV - UHWC | UHWC | 10000 | 9 |
| 26 | Block Programme Manager | NHM | 26000 | 1 |
| 27 | Block Manager - Account | NHM | 21000 | 2 |
| 28 | Jr. Secretarial Assistant - PADA | NHM | 12000 | 2 |
| 29 | Jr. Secretarial Assistant - LDC - NUHM | NUHM | 12000 | 1 |
| 30 | Jr. Secretarial Assistant - LDC - UHWC | UHWC | 12000 | 9 |
What is the Korea NHM Eligibility Criteria 2026?
| S No | Post Name | Educational Qualification |
|---|---|---|
| 1 | Dental Surgeons | MDS with CG Medical Council registration OR BDS with CG Medical Council registration (compulsory) |
| 2 | MO - AYUSH (RBSK) | BAMS/BHMS/BUMS degree + Registration from GOI recognised Ayush/Homeo/Unani Board + Live registration in CG Ayush Board |
| 3 | Physiotherapist | Bachelor's Degree in Physiotherapy (B.P.T.) + Registration in concerned council |
| 4 | Nursing Officer (PHC/ICU/SNCU/UHWC/NRC/NBSU) | B.Sc Nursing / Post Basic B.Sc Nursing OR GNM with CG Nursing Council registration (Merit by priority order 1 & 2) |
| 5 | Community Health Officer | BSC Nursing Certificate in Community Health Integrated Course OR Post Basic BSC Nursing Certificate in Community Health Integrated Course from recognised university + Live registration in CG Nursing Council |
| 6 | 2nd ANM | 12th Pass + ANM passed from INC affiliated training centre + Live registration in CG Nursing Council |
| 7 | MPW (Male) - UHWC | 10+2 with Biology + 1 Year Diploma in Multipurpose Worker Training from state-recognised training centre + Registration in CG Paramedical Council |
| 8 | Laboratory Technicians (BPHU/RBSK/NHM) | BMLT/DMLT and Pathology in Para Medical Course + Registration in CG Para Medical Council |
| 9 | Lab Supervisor (STLS) | Graduate + Diploma in Medical Lab Technology from Govt. recognised institution + Permanent 2-Wheeler Driving Licence + Computer Certificate Course (minimum 2 months, minimum 1 year experience) |
| 10 | STS | Graduate or Sanitary Inspector Course + Computer Certificate + 2-Wheeler Driving Licence; Preferential: TB Health Visitor Course / Diploma in Social Work / Multi-Purpose Health Worker Course |
| 11 | Pharmacists (RBSK) | Degree or Diploma in Pharmacy (50%) + Registration in CG Nurse Registration Council |
| 12 | TBHV | Graduate OR 10+2 + Experience as MPW/LHV/ANM/Health Worker / Certificate in Health Education Counselling + TB Health Visitors recognised course + Computer Certificate (minimum 2 months) |
| 13 | Radiographer | 10+2 with Science + X-Ray Technician/Radiographer Para Medical course from CG Govt. recognised institution + Live registration in CG Para Medical Council |
| 14 | Feeding Demonstrator | BSC Home Science |
| 15 | Counsellor | PG Degree/Diploma in Psychology / Counselling / Health Education / Mass Communication / Social Science |
| 16 | Instructor For Hearing Impaired Children | Diploma in Training Young Deaf and Hearing Handicapped (DTYDHH) from RCI recognised institute |
| 17 | Dental Assistant | 12th Pass (preference: 1-year Lab Technician dental course / hygienist / dental technician from medical college OR Dental College/Govt. health facility experience) |
| 18 | Lab Attendants / Assistant | 12th Pass in Biology + 2 years experience (priority: health-related experience) |
| 19 | Cook cum care taker | Minimum 8th Pass |
| 20 | Attendant - NRC | Minimum 8th Pass |
| 21 | Cleaner | Minimum 8th Pass |
| 22 | Class IV - UHWC | 10th Pass |
| 23 | Support Staff (Housekeeping) | Minimum 8th Pass |
| 24 | Security Guard | 10th Pass; Age 21–40 years; Minimum height 160 cm; 1 year experience as security guard in Govt./semi-govt./private institution; Character certificate from Sarpanch/Ward Pars |
| 25 | Block Programme Manager | MBA or MSW (55%) + 1 year Computer Diploma |
| 26 | Block Manager - Account | B.Com (minimum 55%) + 1 year Computer Diploma (PGDCA) + Knowledge of Tally |
| 27 | Block Manager - Data | Graduate (55%) & PGDCA OR BCA (55%) |
| 28 | Jr. Secretarial Assistant - PADA | 12th Pass + minimum 1 year Computer Diploma |
| 29 | Jr. Secretarial Assistant - LDC - NUHM | 12th Pass + minimum 1 year Computer Diploma |
| 30 | Jr. Secretarial Assistant - LDC - UHWC | Graduate + minimum 1 year Diploma in Computer Application |
| 31 | Secretarial Assistant - NHM | 12th Pass + minimum 1 year Computer Diploma |
| Post Type | Minimum Age | Maximum Age |
|---|---|---|
| Administrative Posts | 18 Years | 64 Years |
| Medical / Clinical Posts | 18 Years | 70 Years |
Korea NHM Selection Process 2026
| Total Advertised Posts | Candidates Called For Skill Test |
|---|---|
| 1 to 10 posts | 10 times the total advertised posts |
| 11 to 50 posts | 5 times the total advertised posts |
Documents Required for Korea NHM Recruitment 2026
Korea District NHM Recruitment 2026 Notification Out : Frequently Asked Questions (FAQ)
- AIIMS Bhopal Recruitment 2026 - Walkin for Project Research Scientist, Project Technical S
- AIIMS CRE-5 Recruitment 2026 - Apply Online for 1484 Group B & C Posts Across 28 Central G
- AIIMS CRE-5 Recruitment 2026: Apply Online for 1484 Group B & C Posts Across 28 Central Go
- AIIMS Delhi Multi Tasking Staff Recruitment 2026 - Apply Online
- AIIMS Deoghar Non Faculty Recruitment 2026 - Apply Offline for 19 Posts
- AIIMS Guwahati Recruitment 2026 - Apply Online for Project Nurse, Senior Research Fellow a
- AIIMS Jodhpur Recruitment 2026 - Walkin for Project Technical Support, Project Nurse and M
- AIIMS Mangalagiri Recruitment 2026 - Apply Online for Research Scientist, Multi Tasking St