RRC WR Sports Quota Recruitment 2026 Notification Out - Apply Online for 64 Posts
RRC WR Sports Quota Recruitment 2026 : Job Overview
| Organization Name | Railway Recruitment Cell, Western Railway (RRC/WR), Ministry of Railway, Government of India |
|---|---|
| Total Vacancies | 64 (21 in Level 5/4 & 3/2, Group 'C'; 43 in Level 1, erstwhile Group 'D') |
| Application Mode | Online only, via rrc-wr.com |
| Job Location | Mumbai, Maharashtra |
| Last Updated | 01 Sep 2026 |
Western Railway Sports Quota Important Dates
| Event | Date Time |
|---|---|
| Online Application Opening | 01 September 2026, 10:00 Hrs |
| Online Application Closing | 30 September 2026, 18:00 Hrs |
| Age Reckoning Date | 01 January 2027 |
| Sports Achievement Validity Window | 01 April 2024 to the date of notification |
Western Railway Sports Quota Vacancy 2026 (Discipline-wise)
| Discipline | Event Proficiency Weight Category Positi | Posts |
|---|---|---|
| Athletics (Men) | 100M, 200M, 800M, Decathlon, Shot Put | 1 |
| Gymnastics (Men) | All Rounder, Floor Exercise, Pommel Horse, Still Rings, Vault, Parallel Bars, Horizontal Bar | 1 |
| Hockey (Women) | Striker, Midfielder, All Rounder | 1 |
| Weightlifting (Men) | 71kg, 88kg, 110kg (old categories: 67kg, 89kg, 109kg) | 1 |
| Wrestling (Men) Free Style | 57kg, 79kg, 86kg, 92kg | 1 |
| Total | 5 |
| Discipline | Event Proficiency Weight Category Positi | Posts |
|---|---|---|
| Athletics (Men) | 100M, 200M, 800M, Decathlon, Shot Put | 1 |
| Athletics (Women) | 100M, 200M, 400M, 800M, 3000M Steeplechase | 1 |
| Cricket (Men) | All Rounder, Fast Bowler, Batsman | 2 |
| Cricket (Women) | Spin Bowling All-rounder, Pace Bowler | 2 |
| Diving (Men) | 1m Spring Board, 3m Spring Board, High Board | 1 |
| Diving (Women) | 1m Spring Board, 3m Spring Board, High Board | 1 |
| Football (Men) | Goal Keeper, Defender, Midfielder | 2 |
| Gymnastics (Men) | All Rounder, Floor Exercise, Pommel Horse, Still Rings, Vault, Parallel Bars, Horizontal Bar | 1 |
| Hockey (Women) | Striker, Midfielder, All Rounder | 1 |
| Powerlifting (Women) | 57kg, Above +84kg | 1 |
| Swimming (Men) | 50m Freestyle, 100m Freestyle | 1 |
| Weightlifting (Men) | 71kg, 88kg, 110kg (old categories: 67kg, 89kg, 109kg) | 1 |
| Wrestling (Men) Free Style | 57kg, 79kg, 86kg, 92kg | 1 |
| Total | 16 |
| Discipline | Event Proficiency Weight Category Positi | Posts |
|---|---|---|
| Athletics (Men) | 400M Hurdles, High Jump, 10000M | 2 |
| Athletics (Women) | 400M Hurdles, Pole Vault, Shot Put | 2 |
| Ball Badminton (Men) | Front Cum Center, Back Position | 4 |
| Basketball (Men) | All Rounder | 2 |
| Basketball (Women) | All Rounder | 2 |
| Boxing (Men) | 50kg, 70kg, 75kg, Above +90kg (old: 51kg, 71kg, 75kg, Above +92kg) | 2 |
| Boxing (Women) | 48kg, 60kg, 70kg, Above +81kg | 2 |
| Body Building (Men) | 55kg, 70kg, 75kg, 90kg, Above +100kg | 2 |
| Cycling (Men) | Individual Time Trial, Criterium Race, Individual Road Race | 2 |
| Hockey (Men) | Defender, Midfielder, Forward | 2 |
| Handball (Men) | Right Wing, Goal Keeper | 2 |
| Handball (Women) | Right Back, Left Back | 2 |
| Kho-Kho (Men) | All Rounder | 4 |
| Kho-Kho (Women) | All Rounder | 2 |
| Powerlifting (Men) | 66kg, 74kg, 93kg, 120kg | 3 |
| Swimming (Men) | 400m Individual Medley, 200m Butterfly | 1 |
| Volleyball (Women) | Setter, Blocker, Libero, Attacker, All-Rounder | 3 |
| Water Polo (Men) | All Rounder | 2 |
| Weightlifting (Women) | 63kg, 86kg, Above +86kg (old: 59kg, 81kg, Above +87kg) | 2 |
| Total | 43 |
Western Railway Sports Quota Eligibility 2026
| Level | Minimum Prescribed Educational Qualifica |
|---|---|
| Level 5/4 | Graduate in any discipline from a recognized University |
| Level 3/2 | Passed 12th (+2 stage) or equivalent from a recognized Board OR Matriculation plus Act Apprenticeship OR Matriculation plus ITI approved by NCVT/SCVT |
| Level 1 | 10th Pass from a recognized Board OR ITI OR equivalent OR National Apprenticeship Certificate (NAC) granted by NCVT |
Western Railway Sports Quota Age Limit
| Particular | Detail |
|---|---|
| Age Limit | Minimum 18 years, maximum 25 years as on 01-01-2027 |
| Eligible Date of Birth Range | Born between 01-01-2002 and 01-01-2009 (both days inclusive) |
Sports Achievement Eligibility Norms
| Level | Minimum Sports Norms Required |
|---|---|
| Level 5/4 | Represented the country in Olympic Games (Senior) OR at least 3rd position in World Cup (Junior/Youth/Senior) OR World Championships (Junior/Senior) OR Asian Games (Senior) OR Commonwealth Games (Senior) OR Youth Olympics OR Champions Trophy (Hockey) OR Thomas/Uber Cup (Badminton) |
| Level 3/2 | Represented the country in World Cup/World Championships/Asian Games/Commonwealth Games/Youth Olympics/Champions Trophy/Thomas-Uber Cup, OR at least 3rd position in Commonwealth Championship, Asian Championship/Asia Cup, South Asian Federation Games, USIC (World Railways) Championship, or World University Games, OR at least 3rd position in Senior/Youth/Junior National Championships, OR at least 3rd position in National Games (Indian Olympic Association), OR at least 3rd position in All India Inter University Championship, OR 1st position in Federation Cup Championships (Senior) |
| Level 1 | Represented in Commonwealth Championship/Asian Championship/South Asian Federation Games/USIC Championship/World University Games, OR at least 3rd position in Federation Cup Championships (Senior), OR represented a State/equivalent unit (except Marathon and Cross Country) with at least 8th position in Senior National Championships |
RRC WR Sports Quota Recruitment 2026 : Application Fee Details
| Category | Fee |
|---|---|
| All candidates, except those in the row below | ₹500, with ₹400 refunded to those found eligible and who actually appear in the trial (after bank charges) |
| SC / ST / Ex-Servicemen / Persons with Disability / Women / Minorities / Economically Backward Class (EBC) | ₹250, fully refunded to those found eligible and who actually appear in the trial (after bank charges) |
Western Railway Sports Quota Selection Procedure
| Description | Maximum Marks |
|---|---|
| Recognized sports achievements (as per norms) | 50 |
| Game skill, physical fitness & coach's observation during trial | 40 |
| Educational Qualification | 10 |
| Total | 100 |
| Level | Grade Pay | Minimum Qualifying Marks |
|---|---|---|
| Level 5/4 | 2800/2400 | 70 marks |
| Level 3/2 | 2000/1900 | 65 marks |
| Level 1 | 1800 | 60 marks |
Documents Required
Important Conditions
RRC WR Sports Quota Recruitment 2026 : How to Apply Online Step-by-Step
- 1Visit the official website rrc-wr.com.
- 2Log on to the RRC/WR online application portal and fill in personal details/bio-data carefully.
- 3Enter your 12-digit Aadhaar Card number (or 28-digit Aadhaar Enrolment ID if the card is not yet received).
- 4Fill in educational qualification and sports achievement details, mentioning the specific position/event/discipline.
- 5Upload the required scanned photograph (3.5cm x 3.5cm, JPG/JPEG, 100 DPI, 20-70 KB) without cap or sunglasses.
- 6Upload the scanned signature (3.5cm x 2.5cm, JPG/JPEG, 100 DPI, 20-30 KB), not in block/capital or disjoined letters.
- 7Pay the applicable application fee online through the integrated payment gateway.
- 8Note the Registration Number generated on submission for future reference.
- 9Take a printout of the application; it must be produced at the time of the Selection Trial.
RRC WR Sports Quota Recruitment 2026 : Important Links & Notification PDF
RRC WR Sports Quota Recruitment 2026 (64 (21 in Level 5/4 & Expert Analysis
Who Should Apply RRC WR Sports Quota Recruitment 2026 (64 (21 in Level 5/4 &
RRC WR Sports Quota Recruitment 2026 (64 (21 in Level 5/4 & Preparation Tips
RRC WR Sports Quota Recruitment 2026 (64 (21 in Level 5/4 & Salary Insights
RRC WR Sports Quota Recruitment 2026 (64 (21 in Level 5/4 & Job Profile
RRC WR Sports Quota Recruitment 2026 (64 (21 in Level 5/4 & Selection Strategy
RRC WR Sports Quota Recruitment 2026 : Frequently Asked Questions (FAQ)
- Southern Railway Act Apprentice Recruitment 2026 Notification Out - Apply Online for 4471
- CSIR NEERI Project Assistant-I Recruitment 2026 - Walkin
- CCS HAU Apprentice Recruitment 2026 - Apply Online for 377 Electrician, Steno and More Pos
- HBCHRC Foreman Electrical Recruitment 2026 - Walkin
- AVNL MTPF Apprentices Recruitment 2026 - Apply Offline for 162 Fitter, Turner and More Pos
- NFC Apprentice Recruitment 2026 Notification Out - Apply Online for 431 ITI Trade Apprenti
- SECI Recruitment 2026 - Apply Online for 28 Engineer, Officer and More Posts